Back To Cheat Sheets

MCHL Intermediate B Winter 2019

 

Team GP W L T GF GA Points
Ordinary Thunder 23 15 6 2 79 51 32
Zambonies 22 13 5 4 76 44 30
Healthy Scratches 22 13 8 1 66 47 27
Not Approved 23 12 8 3 72 67 27
Spittin' Chiclets 22 8 10 4 54 52 20
Silky Mitts 23 9 13 1 61 85 19
TwoTree Oglethorpe 23 6 15 2 42 68 14
The Originals 22 4 15 3 35 71 11
Healthy Scratches               Not Approved               Ordinary Thunder            
Name # GP Goals Assists Points PIMS   Name # GP Goals Assists Points PIMS   Name # GP Goals Assists Points PIMS
Alex Barone 72 19 0 1 1 2   Chloe Gallivan 17 19 1 4 5 10   Ben Semisch 13 18 1 2 3 10
Andrea Wagoner 68 19 5 2 7 0   Chris Humphries 32 22 14 10 24 14   BJ Davis 28 20 3 3 6 6
Andrew DiFilippo 40 19 5 1 6 0   Christopher Rush 45 22 3 4 7 10   Brian Rishel 84 23 19 7 26 2
Ben Sieger 22 18 3 2 5 0   Henry Cordes 13 22 3 3 6 8   Bryan Knaus 76 10 0 0 0 0
Brian Kelly 70 17 1 2 3 2   Jacob Link 14 19 5 5 10 2   Daniel Bourne 30 21 6 11 17 2
Chris Hoekstra 12 19 0 2 2 0   John Darwin 5 19 1 2 3 2   David Briley 65 16 3 3 6 0
Damon Wagoner 77 17 1 2 3 16   Josh Hartman 38 18 3 2 5 0   Eric Fountain 12 23 3 10 13 4
Dave Binderup 11 20 4 3 7 6   Justin Connelly 50 22 0 0 0 0   Joe Finelli 26 20 6 5 11 0
Doug Portsche 9 20 5 5 10 2   Kevin Burns 29 22 2 7 9 4   John Byrnes 43 18 1 3 4 0
James Burdyny 42 22 2 4 6 6   Kristyna Brozova 16 22 5 16 21 6   John Skradski 33 21 11 4 15 6
Jessica Curd 7 22 3 6 9 2   Kyle Guthrie 4 21 1 3 4 0   Lori Leibold 5 20 2 0 2 0
Jim Burdyny 53 18 4 4 8 0   Lauren Peterson 18 20 6 5 11 2   Nick Orris 40 22 0 1 1 0
Michael Alston 21 18 7 11 18 0   Luke Klingbeil 11 21 10 3 13 0   Reed Campbell 2 22 1 6 7 10
Michael Donoghue 8 15 15 6 21 4   Peter Michaud 89 16 7 5 12 12   Ryan Mowan 8 21 9 8 17 16
Robert Kolvek 20 18 9 11 20 12   Travis Pond 34 22 0 2 2 10   Scott Vannurden 4 22 11 6 17 0
Steven Cain 14 17 0 0 0 0   Tyler Weinand 3 19 11 9 20 10   Stephen Kruszka 22 6 1 0 1 2
Name # GP GA Shots GAA %   Name # GP GA Shots GAA %   Name # GP GA Shots GAA %
Ben Sieger 22 18 43 550 2.39 92.18%   Justin Connelly 50 22 66 622 3 89.39%   Nick Orris 40 22 51 607 2.32 91.60%
                                             
Silky Mitts               Spittin' Chiclets               The Originals            
Name # GP Goals Assists Points PIMS   Name # GP Goals Assists Points PIMS   Name # GP Goals Assists Points PIMS
Alycia Noble 6 22 1 8 9 4   Alec Hogan 81 20 8 6 14 2   Cody Chaffin 69 19 0 0 0 0
Axel Jensen 76 18 3 3 6 4   Benjamin Stevens 13 16 7 3 10 10   Colin Grady 5 14 1 4 5 2
Brandon Pappas 40 19 0 1 1 6   Chris Carroll 10 21 7 2 9 2   Douglas Bradley 97 15 0 1 1 2
Chase Volker 43 20 6 3 9 6   Clay Torpin 76 22 0 0 0 0   Douglas LaMar 29 22 2 0 2 8
Cody Sobansky 53 21 3 2 5 2   David Ledding 7 19 3 3 6 2   James Vukonich 21 8 1 1 2 29
Craig Meisner 28 16 3 3 6 2   Don Mitchell 19 19 5 7 12 4   Jason Revers 9 18 0 0 0 0
Daniel Colwell 63 23 8 8 16 0   Grant Torpin 35 20 0 1 1 0   Jason Swierczek 6 20 2 2 4 4
Dillon Kennedy 69 16 3 3 6 0   John Kieran 55 20 1 0 1 0   Jessica Novotny  53 11 0 1 1 0
Jeff Meisner 25 23 7 4 11 2   Josh Torrey 51 22 5 5 10 0   John McCarthy 42 8 2 1 3 0
Justin Brewer 5 19 7 4 11 0   Kent Garman 33 18 0 3 3 8   John Seminara 24 16 1 2 3 4
Kara Pogreba 87 20 3 11 14 0   Kevin Kraft 15 17 2 4 6 4   Kathie Forrest 10 16 0 1 1 0
Luke Noble 33 17 7 5 12 0   Mark Mansur 61 22 4 4 8 0   Matt Norris 17 21 17 10 27 4
Mark Pogreba 13 18 3 4 7 4   Nicholas Bates 21 18 5 5 10 2   Megan Norris 15 15 1 2 3 0
Scott Miller 39 13 2 4 6 6   Peter Collister 57 18 4 2 6 0   Michael Freestone 58 19 0 2 2 2
Tyler Borman 23 22 4 4 8 10   Shawn Enger 67 17 0 1 1 4   Parker Schwerdtfeger 7 18 1 0 1 0
William McKinney 1 22 0 0 0 4   Shawn North 77 21 3 2 5 4   Stephen Ashmore 59 18 0 1 1 0
Name # GP GA Shots GAA %   Name # GP GA Shots GAA %   Name # GP GA Shots GAA %
William McKinney 1 22 76 611 3.45 87.56%   Grant Torpin 35 20 49 552 2.45 91.12%   Cody Chaffin 69 19 71 685 3.74 89.64%
- Name # GP Goals Assists Points PIMS   - Name # GP Goals Assists Points PIMS
1 Brian Rishel 84 23 19 7 26 2   1 Matt Norris 17 21 17 10 27 4
2 Matt Norris 17 21 17 10 27 4   2 Brian Rishel 84 23 19 7 26 2
3 Michael Donoghue 8 15 15 6 21 4   3 Chris Humphries 32 22 14 10 24 14
4 Chris Humphries 32 22 14 10 24 14   4 Michael Donoghue 8 15 15 6 21 4
5 Scott Vannurden 4 22 11 6 17 0   5 Kristyna Brozova 16 22 5 16 21 6
6 John Skradski 33 21 11 4 15 6   6 Tyler Weinand 3 19 11 9 20 10
7 Tyler Weinand 3 19 11 9 20 10   7 Robert Kolvek 20 18 9 11 20 12
8 Luke Klingbeil 11 21 10 3 13 0   8 Michael Alston 21 18 7 11 18 0
9 Ryan Mowan 8 21 9 8 17 16   9 Scott Vannurden 4 22 11 6 17 0
10 Robert Kolvek 20 18 9 11 20 12   10 Ryan Mowan 8 21 9 8 17 16
11 Daniel Colwell 63 23 8 8 16 0   11 Daniel Bourne 30 21 6 11 17 2
12 Alec Hogan 81 20 8 6 14 2   12 Daniel Colwell 63 23 8 8 16 0
13 Jeff Meisner 25 23 7 4 11 2   13 John Skradski 33 21 11 4 15 6
14 Chris Carroll 10 21 7 2 9 2   14 Alec Hogan 81 20 8 6 14 2
15 Justin Brewer 5 19 7 4 11 0   15 Kara Pogreba 87 20 3 11 14 0
16 Michael Alston 21 18 7 11 18 0   16 Luke Klingbeil 11 21 10 3 13 0
17 Luke Noble 33 17 7 5 12 0   17 Eric Fountain 12 23 3 10 13 4
18 Peter Michaud 89 16 7 5 12 12   18 Luke Noble 33 17 7 5 12 0
19 Benjamin Stevens 13 16 7 3 10 10   19 Peter Michaud 89 16 7 5 12 12
20 Daniel Bourne 30 21 6 11 17 2   20 Don Mitchell 19 19 5 7 12 4
21 Lauren Peterson 18 20 6 5 11 2   21 Jeff Meisner 25 23 7 4 11 2
22 Joe Finelli 26 20 6 5 11 0   22 Justin Brewer 5 19 7 4 11 0
23 Chase Volker 43 20 6 3 9 6   23 Lauren Peterson 18 20 6 5 11 2
24 Kristyna Brozova 16 22 5 16 21 6   24 Joe Finelli 26 20 6 5 11 0
25 Josh Torrey 51 22 5 5 10 0   25 Benjamin Stevens 13 16 7 3 10 10
26 Doug Portsche 9 20 5 5 10 2   26 Josh Torrey 51 22 5 5 10 0
27 Andrea Wagoner 68 19 5 2 7 0   27 Doug Portsche 9 20 5 5 10 2
28 Andrew DiFilippo 40 19 5 1 6 0   28 Jacob Link 14 19 5 5 10 2
29 Jacob Link 14 19 5 5 10 2   29 Nicholas Bates 21 18 5 5 10 2
30 Don Mitchell 19 19 5 7 12 4   30 Chris Carroll 10 21 7 2 9 2
31 Nicholas Bates 21 18 5 5 10 2   31 Chase Volker 43 20 6 3 9 6
                  32 Jessica Curd 7 22 3 6 9 2
- Name # GP Goals Assists Points PIMS   33 Kevin Burns 29 22 2 7 9 4
1 James Vukonich 21 8 1 1 2 29   34 Alycia Noble 6 22 1 8 9 4
2 Ryan Mowan 8 21 9 8 17 16   35 Tyler Borman 23 22 4 4 8 10
3 Damon Wagoner 77 17 1 2 3 16   36 Mark Mansur 61 22 4 4 8 0
4 Chris Humphries 32 22 14 10 24 14   37 Jim Burdyny 53 18 4 4 8 0
5 Robert Kolvek 20 18 9 11 20 12   38 Andrea Wagoner 68 19 5 2 7 0
6 Peter Michaud 89 16 7 5 12 12   39 Dave Binderup 11 20 4 3 7 6
7 Tyler Weinand 3 19 11 9 20 10   40 Christopher Rush 45 22 3 4 7 10
8 Benjamin Stevens 13 16 7 3 10 10   41 Mark Pogreba 13 18 3 4 7 4
9 Tyler Borman 23 22 4 4 8 10   42 Reed Campbell 2 22 1 6 7 10
10 Christopher Rush 45 22 3 4 7 10   43 Andrew DiFilippo 40 19 5 1 6 0
11 Reed Campbell 2 22 1 6 7 10   44 Peter Collister 57 18 4 2 6 0
12 Chloe Gallivan 17 19 1 4 5 10   45 Henry Cordes 13 22 3 3 6 8
13 Ben Semisch 13 18 1 2 3 10   46 BJ Davis 28 20 3 3 6 6
14 Travis Pond 34 22 0 2 2 10   47 David Ledding 7 19 3 3 6 2
15 Henry Cordes 13 22 3 3 6 8   48 Axel Jensen 76 18 3 3 6 4
16 Kent Garman 33 18 0 3 3 8   49 David Briley 65 16 3 3 6 0
17 Douglas LaMar 29 22 2 0 2 8   50 Craig Meisner 28 16 3 3 6 2
                  51 Dillon Kennedy 69 16 3 3 6 0
- Name # GP GA Shots GAA %   52 James Burdyny 42 22 2 4 6 6
1 Ben Sieger 22 18 43 550 2.39 92.18%   53 Kevin Kraft 15 17 2 4 6 4
2 Nick Orris 40 22 51 607 2.32 91.60%   54 Scott Miller 39 13 2 4 6 6
3 Grant Torpin 35 20 49 552 2.45 91.12%                  
4 Cody Chaffin 69 19 71 685 3.74 89.64%                  
5 Justin Connelly 50 22 66 622 3 89.39%                  
6 William McKinney 1 22 76 611 3.45 87.56%                  

Back To Cheat Sheets