Back To Cheat Sheets

MCHL Intermediate A Winter 2019

 

Team GP W L T GF GA Points
Check Offenders 22 15 4 3 80 43 33
Pickle Rickier 21 10 4 7 63 46 27
Where's the KaBoom 22 9 8 5 62 62 23
Wednesday Night Boy's 21 7 11 3 57 69 17
GeriHattricks 21 6 10 5 48 62 17
Ultra Instinct 21 4 14 3 59 87 11
Check Offenders               GeriHattricks               Pickle Rickier            
Name # GP Goals Assists Points PIMS   Name # GP Goals Assists Points PIMS   Name # GP Goals Assists Points PIMS
Curtis Vlasak 44 20 13 2 15 2   Brandon Wooster 17 18 0 5 5 2   Brett Simmonds 9 18 7 2 9 2
Jonathan Vinter 4 19 1 5 6 8   Brian Askew 13 15 3 0 3 18   Chris Hamblin 7 14 3 4 7 0
Justin Drelicharz 3 20 1 3 4 12   Cole Benedict 24 17 2 3 5 0   Christopher Rae 33 17 0 1 1 0
Matt Drelicharz 14 21 11 3 14 2   Colton Dorr 20 13 6 7 13 2   Clint Sweet 12 21 11 12 23 4
Michael Hilt 2 22 11 10 21 14   Donald Prill  62 13 0 3 3 4   David Chadwick 13 19 8 4 12 18
Myles Arehart 19 21 5 15 20 6   Jason Bowden 77 18 5 0 5 16   Duane Fast 3 11 0 2 2 0
Patrick Greenlee 5 17 5 7 12 2   Jerry Benedict 6 16 5 7 12 21   Eric Thompson 2 18 5 4 9 6
Patrick Kimmell 33 19 0 0 0 2   Kevin Sheppard 61 19 5 6 11 8   George McHendry 4 12 2 4 6 4
Patrick Wolff 22 21 1 2 3 6   Michael Bockman 2 15 6 2 8 0   Joel Johnson 52 11 2 6 8 2
Paul Drelicharz 15 18 6 8 14 2   Paul Grafelman 71 15 1 5 6 4   John Juno 53 17 2 2 4 0
Robert Johnson 9 19 0 2 2 2   Randy Newman 28 13 1 2 3 4   Josh Evans 86 16 1 0 1 0
Ryan Simpson 17 20 6 5 11 0   Robert Caulk 57 16 2 1 3 0   Kevin Weiss 27 16 3 5 8 2
Steve Connelly 77 11 0 0 0 0   Roger Brogis 86 15 0 0 0 0   Michael Olsufka 46 16 2 1 3 2
Thomas Roehr 56 20 0 3 3 2   Ryan Bowden 27 19 3 1 4 2   Patrick Leahy 11 18 0 3 3 2
Tom Drelicharz 57 18 2 5 7 0   Steven Barnhart 23 18 3 4 7 6   Yale Murgatroyd 17 19 12 10 22 0
Tom Grant 71 21 17 5 22 2   Tad Leistico 31 13 5 1 6 10   Zach Lauritzen 62 10 1 2 3 2
Name # GP GA Shots GAA %   Name # GP GA Shots GAA %   Name # GP GA Shots GAA %
Patrick Kimmell 33 19 41 521 2.16 92.13%   Roger Brogis 86 15 46 479 3.07 90.40%   Christopher Rae 33 17 46 547 2.71 91.59%
                                             
Ultra Instinct               Wednesday Night Boy's               Where's the KaBoom            
Name # GP Goals Assists Points PIMS   Name # GP Goals Assists Points PIMS   Name # GP Goals Assists Points PIMS
Anthony Fleissner 3 17 2 3 5 8   Aaron Carson 16 16 0 1 1 2   Andrew Wessling 17 19 9 12 21 14
Brandon Reyes 7 7 1 0 1 0   Alex Curd 43 19 2 6 8 10   Ashlea Tate 10 22 2 4 6 2
Cody Seaton 44 16 4 4 8 6   Bob Garrison 20 17 4 4 8 2   Barry Kriha 48 17 1 4 5 2
Cory Wilson 69 16 2 1 3 8   Brian Renz 8 15 1 4 5 6   Casey Samuelson 66 12 3 3 6 12
Greg Ruswick 4 20 3 6 9 6   Chris Burton 34 21 3 5 8 0   Chris Seim 12 17 2 4 6 4
James Foster 33 18 2 4 6 0   Craig Nigrelli 52 14 5 2 7 4   Dave Hayes 44 19 9 5 14 0
Jeff Kneifl 11 12 0 6 6 4   Cuyler Simpson 31 20 0 2 2 0   George Horant 24 12 8 3 11 0
Kevin Iwanski 73 17 2 6 8 10   Dan Olson 11 21 7 11 18 2   Gordon Brooks 11 13 0 3 3 2
Kyle Tredinnick 14 17 10 7 17 2   Dave Huskey 17 18 1 1 2 10   Gregory Lembree 15 13 4 5 9 0
Marcus Nathan 29 18 12 13 25 4   David Good 81 11 0 1 1 4   Jake Hutton 1 19 3 5 8 2
Mary Brigid Brady 6 10 2 4 6 2   Jason Carter 5 19 10 4 14 0   Jeffrey Luby 3 19 4 2 6 4
Mathew Slattery 13 18 3 5 8 2   Nathan Bronson 19 18 8 9 17 4   Mark Schultz 97 18 9 5 14 0
Michael Tellier 12 20 3 3 6 6   Scott Churilla 10 15 2 0 2 2   Michael Block 18 19 5 6 11 12
Shawn Cary 1 16 0 0 0 0   Scott Hekter 35 15 1 3 4 2   Michael Galayda 23 6 0 2 2 2
Stephanie Ayars 10 13 0 0 0 0   Steve Beraldi 12 21 10 11 21 6   Steve Johnson 8 11 3 1 4 4
Travis Rohwer 21 16 13 6 19 0   Yves Menard 18 15 2 3 5 2   Zach McVey 33 17 0 0 0 0
Name # GP GA Shots GAA %   Name # GP GA Shots GAA %   Name # GP GA Shots GAA %
Shawn Cary 1 16 80 607 5 86.82%   Cuyler Simpson 31 20 69 677 3.45 89.81%   Zach McVey 33 17 62 660 3.65 90.61%
- Name # GP Goals Assists Points PIMS   - Name # GP Goals Assists Points PIMS
1 Tom Grant 71 21 17 5 22 2   1 Marcus Nathan 29 18 12 13 25 4
2 Curtis Vlasak 44 20 13 2 15 2   2 Clint Sweet 12 21 11 12 23 4
3 Travis Rohwer 21 16 13 6 19 0   3 Tom Grant 71 21 17 5 22 2
4 Marcus Nathan 29 18 12 13 25 4   4 Yale Murgatroyd 17 19 12 10 22 0
5 Yale Murgatroyd 17 19 12 10 22 0   5 Michael Hilt 2 22 11 10 21 14
6 Clint Sweet 12 21 11 12 23 4   6 Steve Beraldi 12 21 10 11 21 6
7 Matt Drelicharz 14 21 11 3 14 2   7 Andrew Wessling 17 19 9 12 21 14
8 Michael Hilt 2 22 11 10 21 14   8 Myles Arehart 19 21 5 15 20 6
9 Jason Carter 5 19 10 4 14 0   9 Travis Rohwer 21 16 13 6 19 0
10 Kyle Tredinnick 14 17 10 7 17 2   10 Dan Olson 11 21 7 11 18 2
11 Steve Beraldi 12 21 10 11 21 6   11 Kyle Tredinnick 14 17 10 7 17 2
12 Andrew Wessling 17 19 9 12 21 14   12 Nathan Bronson 19 18 8 9 17 4
13 Dave Hayes 44 19 9 5 14 0   13 Curtis Vlasak 44 20 13 2 15 2
14 Mark Schultz 97 18 9 5 14 0   14 Matt Drelicharz 14 21 11 3 14 2
15 David Chadwick 13 19 8 4 12 18   15 Jason Carter 5 19 10 4 14 0
16 George Horant 24 12 8 3 11 0   16 Dave Hayes 44 19 9 5 14 0
17 Nathan Bronson 19 18 8 9 17 4   17 Mark Schultz 97 18 9 5 14 0
18 Brett Simmonds 9 18 7 2 9 2   18 Paul Drelicharz 15 18 6 8 14 2
19 Dan Olson 11 21 7 11 18 2   19 Colton Dorr 20 13 6 7 13 2
20 Colton Dorr 20 13 6 7 13 2   20 David Chadwick 13 19 8 4 12 18
21 Michael Bockman 2 15 6 2 8 0   21 Jerry Benedict 6 16 5 7 12 21
22 Paul Drelicharz 15 18 6 8 14 2   22 Patrick Greenlee 5 17 5 7 12 2
23 Ryan Simpson 17 20 6 5 11 0   23 George Horant 24 12 8 3 11 0
24 Craig Nigrelli 52 14 5 2 7 4   24 Ryan Simpson 17 20 6 5 11 0
25 Eric Thompson 2 18 5 4 9 6   25 Kevin Sheppard 61 19 5 6 11 8
26 Jason Bowden 77 18 5 0 5 16   26 Michael Block 18 19 5 6 11 12
27 Jerry Benedict 6 16 5 7 12 21   27 Brett Simmonds 9 18 7 2 9 2
28 Kevin Sheppard 61 19 5 6 11 8   28 Eric Thompson 2 18 5 4 9 6
29 Michael Block 18 19 5 6 11 12   29 Gregory Lembree 15 13 4 5 9 0
30 Myles Arehart 19 21 5 15 20 6   30 Greg Ruswick 4 20 3 6 9 6
31 Patrick Greenlee 5 17 5 7 12 2   31 Michael Bockman 2 15 6 2 8 0
32 Tad Leistico 31 13 5 1 6 10   32 Bob Garrison 20 17 4 4 8 2
                  33 Cody Seaton 44 16 4 4 8 6
- Name # GP Goals Assists Points PIMS   34 Chris Burton 34 21 3 5 8 0
1 Jerry Benedict 6 16 5 7 12 21   35 Jake Hutton 1 19 3 5 8 2
2 David Chadwick 13 19 8 4 12 18   36 Kevin Weiss 27 16 3 5 8 2
3 Brian Askew 13 15 3 0 3 18   37 Mathew Slattery 13 18 3 5 8 2
4 Jason Bowden 77 18 5 0 5 16   38 Alex Curd 43 19 2 6 8 10
5 Michael Hilt 2 22 11 10 21 14   39 Joel Johnson 52 11 2 6 8 2
6 Andrew Wessling 17 19 9 12 21 14   40 Kevin Iwanski 73 17 2 6 8 10
7 Michael Block 18 19 5 6 11 12   41 Craig Nigrelli 52 14 5 2 7 4
8 Casey Samuelson 66 12 3 3 6 12   42 Chris Hamblin 7 14 3 4 7 0
9 Justin Drelicharz 3 20 1 3 4 12   43 Steven Barnhart 23 18 3 4 7 6
10 Alex Curd 43 19 2 6 8 10   44 Tom Drelicharz 57 18 2 5 7 0
11 Kevin Iwanski 73 17 2 6 8 10   45 Tad Leistico 31 13 5 1 6 10
12 Tad Leistico 31 13 5 1 6 10   46 Jeffrey Luby 3 19 4 2 6 4
13 Dave Huskey 17 18 1 1 2 10   47 Casey Samuelson 66 12 3 3 6 12
14 Kevin Sheppard 61 19 5 6 11 8   48 Michael Tellier 12 20 3 3 6 6
15 Jonathan Vinter 4 19 1 5 6 8   49 Ashlea Tate 10 22 2 4 6 2
16 Anthony Fleissner 3 17 2 3 5 8   50 Chris Seim 12 17 2 4 6 4
17 Cory Wilson 69 16 2 1 3 8   51 George McHendry 4 12 2 4 6 4
                  52 James Foster 33 18 2 4 6 0
- Name # GP GA Shots GAA %   53 Mary Brigid Brady 6 10 2 4 6 2
1 Patrick Kimmell 33 19 41 521 2.16 92.13%   54 Jonathan Vinter 4 19 1 5 6 8
2 Christopher Rae 33 17 46 547 2.71 91.59%   55 Paul Grafelman 71 15 1 5 6 4
3 Zach McVey 33 17 62 660 3.65 90.61%   56 Jeff Kneifl 11 12 0 6 6 4
4 Roger Brogis 86 15 46 479 3.07 90.40%   57 Jason Bowden 77 18 5 0 5 16
5 Cuyler Simpson 31 20 69 677 3.45 89.81%   58 Anthony Fleissner 3 17 2 3 5 8
6 Shawn Cary 1 16 80 607 5 86.82%   59 Cole Benedict 24 17 2 3 5 0
                  60 Yves Menard 18 15 2 3 5 2
                  61 Barry Kriha 48 17 1 4 5 2
                  62 Brian Renz 8 15 1 4 5 6
                  63 Brandon Wooster 17 18 0 5 5 2

Back To Cheat Sheets