Back To Cheat Sheets

 

Novice Division - Winter 2016
Team GP W L T GF GA Points
Dragons 24 18 5 1 75 33 37
Crease Junkies 26 17 6 3 86 52 37
Apuckalypse Now 24 16 4 4 95 51 36
Red Line Renegades 23 12 10 1 67 61 25
The Master Skaters 22 12 9 1 63 51 25
In the Crease 22 8 13 1 53 85 17
Check Yoself 21 8 12 1 47 65 17
Shooting Blanks 22 7 14 1 53 83 15
Wyld Stallyons 21 4 16 1 36 67 9
Bardown Benders 21 2 15 4 41 68 8
Dargons
Captain: Ed Walker
Assistant Captain: Justin Davis
Assistant Captain: Josh Torrey
# Name GP Goals Assists Points PIMS
5 Shane Young 19 9 4 13 2
7 Jordan Rohrich 14 6 6 12 2
8 John Darwin 23 3 3 6 0
11 Kevin Kraft 18 7 4 11 0
13 Matthew Cole 21 1 6 7 0
15 Josh Torrey 21 7 7 14 2
19 Roman  Thompson 21 17 12 29 12
20 Logan Moses 20 9 7 16 6
21 Matthew Schell 24 5 8 13 4
29 Ethan Moses 22 0 0 0 0
30 Edward Monzu 9 0 0 0 0
32 James Barbour 7 0 0 0 0
47 Justin Davis 22 4 9 13 10
68 Matthew Waters 22 1 3 4 6
77 Ed Walker 24 2 5 7 10
85 Brandi Teeters 12 0 1 1 0
91 Greg Ling 19 1 6 7 0
             
  Name GP GA Shots GAA %
  Ethan Moses 22 33 418 1.5 92.11%
Crease Junkies
Captain: Steve Haney
Assistant Captain: Michael Murphy
Assistant Captain: Michael Schilken
# Name GP Goals Assists Points PIMS
2 Mike Morrison 19 0 2 2 6
3 Jason Boche 23 19 9 28 2
4 Mark Holmes 19 3 8 11 2
5 Greg Sauber 20 7 3 10 2
9 Steve Schenkelberg 22 1 4 5 2
11 Michael Schilken 18 1 1 2 4
16 Steve Haney 23 5 6 11 0
18 Jeff Nikodym 17 0 3 3 0
20 Jackie Bruening 17 1 3 4 0
21 Michael Murphy 23 3 7 10 2
22 John Campbell 21 2 7 9 2
27 Cindy Schenkelberg 16 5 4 9 0
37 Krista Morrison 20 0 4 4 2
57 Peter Collister 14 7 5 12 0
77 Richard Harris 21 27 13 40 34
86 Erica Sherman 16 0 4 4 0
             
  Name GP GA Shots GAA %
  Mike Morrison 19 29 364 1.53 92.03%
  Steve Schenkelberg 22 21 139 0.95 84.89%
Apuckalypse Now
Captain: Derek Edwards
Assistant Captain: Michael Glica
Assistant Captain: Paul Wagner
# Name GP Goals Assists Points PIMS
5 Steven Smith 22 0 0 0 0
7 Gage Edwards 22 7 12 19 4
12 Gregory Bourquin 22 3 7 10 4
13 Benjamin Stevens 14 6 1 7 0
14 Arturo Villarreal 18 6 11 17 0
18 Derek Edwards 23 2 6 8 6
21 Jonathan Shockey 19 1 3 4 8
22 Albert Preli 17 18 12 30 0
23 Brianna Pinquoch 22 2 5 7 2
24 Ann Thompson 17 0 2 2 2
28 Frank Gagliano 16 8 2 10 4
31 Paul Wagner 21 8 4 12 2
32 Michael Glica 22 13 9 22 4
74 Blaise Fearis 23 11 4 15 0
77 David Clawson 24 5 4 9 4
81 Sean Nelson 21 3 3 6 2
             
  Name GP GA Shots GAA %
  Steven Smith 22 45 506 2.05 91.11%
Red Line Renegades
Captain: Daryle LaFleur
Assistant Captain: Cori Bennett
Assistant Captain: Ricky Todd
Number Name GP Goals Assists Points PIMS
5 Daniel Bourne 20 8 5 13 2
7 Robert Davis 18 1 7 8 0
10 Eli Willms 21 3 4 7 2
14 Ricky Todd 20 7 6 13 2
17 Nicholas Siebken 19 3 9 12 10
22 John Bourne 17 0 1 1 0
25 Glen Gilson 14 2 2 4 0
34 James Wait 17 0 0 0 0
37 Cori Bennett 22 1 3 4 20
44 Daryle LaFleur 22 5 6 11 2
52 Joel Johnson 18 22 4 26 4
64 Terry Hansen 23 4 5 9 0
73 Harley Augensen 17 1 3 4 0
77 Fernanda De Azevedo 17 0 2 2 0
85 Jonathan McIntosh 13 0 2 2 0
97 Daniel Augensen 22 8 10 18 12
             
  Name GP GA Shots GAA %
  James Wait 17 50 417 2.94 88.01%
The Master Skaters
Captain: Charlie Morgan
Assistant Captain: Richard Lesley
Assistant Captain: Shane Powers
# Name GP Goals Assists Points PIMS
2 Tyler Miklas 16 7 4 11 8
13 Nick Orris 22 0 2 2 2
18 Charlie  Morgan 18 4 4 8 16
19 Krista Dwuznik 16 0 5 5 0
20 Cory Thompson 19 1 2 3 2
21 Tom Frankowski 21 5 2 7 2
24 Holly Roberts 16 0 2 2 4
28 Richard Lesley 22 13 5 18 4
29 Kevin Burns 21 8 9 17 0
33 John Skradski 13 4 4 8 2
34 Jeff Johnson 17 0 1 1 0
40 Brandon Pappas 20 0 5 5 0
44 Bryan Doughman 18 4 1 5 8
47 Robert Wachholtz 21 3 4 7 0
68 Gary Workman 20 12 2 14 10
69 Mark Mansur 21 1 4 5 2
77 Shane Powers 11 0 0 0 0
             
  Name GP GA Shots GAA %
  Jeff Johnson 17 44 424 2.59 89.62%
In the Crease
Captain: Matthew Moragues
Assistant Captain: Larry Christiansen
Assistant Captain: Mark Moragues
# Name GP Goals Assists Points PIMS
1 Val Saini 21 0 1 1 2
2 Chris Kortus 20 7 9 16 6
3 Derrick Cross 20 1 0 1 0
5 Larry Christiansen 22 0 1 1 6
7 Chris Knoche 15 2 3 5 4
10 Jim Moragues 18 1 2 3 2
14 Jeff Daoust 17 8 3 11 0
20 David Clark 18 2 4 6 4
21 Matthew Moragues 20 8 4 12 2
22 Joseph Forsythe 18 7 2 9 0
24 Douglas Sutko 17 4 1 5 2
27 Mark Moragues 18 4 4 8 4
29 Lisa Sava 18 0 2 2 0
56 Steven Socha 22 5 7 12 4
60 Hugh Clarke 20 3 3 6 2
69 Shawn Vincent 22 0 2 2 0
             
             
  Name GP GA Shots GAA %
  Val Saini 21 74 592 3.52 87.50%
Check Yoself
Captain: Gary Dugick
Assistant Captain: Thomas Barrett
Assistant Captain: Thomas Gerritse
# Name GP Goals Assists Points PIMS
5 Kevin Anderson 20 3 4 7 0
8 Richard Patterson 19 2 5 7 0
10 Sharon Kruszka 5 0 0 0 2
13 Mike Mason 18 6 6 12 2
16 Lynn Oldenhuis 16 0 3 3 2
21 Ryan  Dugick 17 3 3 6 0
22 Gary Dugick 21 5 4 9 0
28 Faith Luby 18 3 1 4 0
33 Chris Oldenhuis 16 1 1 2 2
44 Chad Heirigs 14 5 1 6 2
49 Hector Martinez 19 2 2 4 0
55 Matt Stegman 19 4 5 9 2
64 Thomas Barrett 11 1 2 3 8
66 Thomas Gerritse 16 5 2 7 7
68 Daniel Petrie 19 2 4 6 0
88 Lucas Arlt 13 3 6 9 0
             
  Name GP GA Shots GAA %
  Hector Martinez 19 57 438 3 86.99%
Shooting Blanks
Captain: Mike Bagley
Assistant Captain: Jeff Cortez
Assistant Captain: Dan Haase
# Name GP Goals Assists Points PIMS
2 Pete Wilson 16 1 0 1 4
3 Toby Green 17 6 3 9 2
6 Brian Bair 22 3 7 10 2
9 Jeff Cortez 21 3 4 7 2
13 Forrest Solon 8 2 1 3 0
21 Brian Rishel 17 16 5 21 0
26 Alexander Claassen 7 0 0 0 0
37 Tom Davis 20 10 11 21 0
38 Stephanie Hopkins 15 0 1 1 0
42 Zachary Davis 17 3 2 5 2
44 Hans Steenbock 21 0 4 4 8
55 James  Asselin 21 4 0 4 0
57 Dan Haase 17 0 1 1 4
59 Michael Brodersen 18 1 5 6 6
67 Taylor Johnson 19 0 0 0 2
88 Mike Bagley 15 4 5 9 0
             
  Name GP GA Shots GAA %
  Alexander Claassen 7 40 300 5.71 86.67%
Wyld Stallyons
Captain: Jeff Johnstone
Assistant Captain: Jim Petto
Assistant Captain: Kyle Repaskey
# Name GP Goals Assists Points PIMS
5 Colin Grady 21 4 3 7 4
6 Jason Swierczek 21 3 1 4 10
8 Travis Carey 18 1 7 8 2
9 Kerri Peterson 14 0 1 1 0
11 Serge Pasheev 15 1 0 1 0
14 Kristen Brockman 18 1 1 2 4
15 Megan Kyle 21 4 1 5 0
17 Matt Norris 21 0 1 1 0
18 Tyson Compton 14 5 2 7 8
19 Jim Petto 17 4 2 6 4
27 Kyle Repaskey 21 7 3 10 0
44 Steven Norris 20 1 2 3 0
47 Leland Knapp 15 0 1 1 4
51 Chris Curley 19 0 3 3 2
67 Jeff Johnstone 20 0 3 3 0
91 Jeremy Gutierrez 19 3 2 5 18
             
  Name GP GA Shots GAA %
  Matt Norris 21 64 555 3.05 88.47%
Bardown Benders
Captain: Shane Corey
Assistant Captain: Steve DeBauche
Assistant Captain: Jay Johnson
# Name GP Goals Assists Points PIMS
4 Kellie Willms 19 0 3 3 0
7 Shane Corey 17 11 4 15 6
8 Ryan Locke 19 1 4 5 2
12 Chad Sinnett 13 0 1 1 0
16 Karen Allen 16 2 4 6 0
18 Bruce Wadlund 19 2 1 3 4
20 Steve DeBauche 16 3 2 5 6
24 Glenn Koch 16 0 0 0 0
28 Tim Goc 20 0 3 3 4
50 Jeff Barnes 10 0 0 0 6
53 David Goodwater 12 0 1 1 0
57 Jay Johnson 17 7 2 9 0
63 Joe David 17 3 0 3 0
64 Mike Szolek 13 0 3 3 0
77 Cory Van Blarcom 18 0 6 6 4
80 John  Waldow 18 11 2 13 0
             
  Name GP GA Shots GAA %
  Chad Sinnett 13 33 317 2.54 89.59%
Novice Goal Leaders
# Name Team Goals
77 Richard Harris Crease Junkies 27
52 Joel Johnson Red Line Renegades 22
3 Jason Boche Crease Junkies 19
22 Albert Preli Apuckalypse Now 18
19 Roman  Thompson Dragons 17
21 Brian Rishel Shooting Blanks 16
32 Michael Glica Apuckalypse Now 13
28 Richard Lesley The Master Skaters 13
68 Gary Workman The Master Skaters 12
7 Shane Corey Bardown Benders 11
74 Blaise Fearis Apuckalypse Now 11
80 John  Waldow Bardown Benders 11
37 Tom Davis Shooting Blanks 10
20 Logan Moses Dragons 9
5 Shane Young Dragons 9
97 Daniel Augensen Red Line Renegades 8
5 Daniel Bourne Red Line Renegades 8
29 Kevin Burns The Master Skaters 8
14 Jeff Daoust In the Crease 8
28 Frank Gagliano Apuckalypse Now 8
21 Matthew Moragues In the Crease 8
31 Paul Wagner Apuckalypse Now 8
57 Peter Collister Crease Junkies 7
7 Gage Edwards Apuckalypse Now 7
22 Joseph Forsythe In the Crease 7
Novice Points Leaders
# Name Team Points
77 Richard Harris Crease Junkies 40
22 Albert Preli Apuckalypse Now 30
19 Roman  Thompson Dragons 29
3 Jason Boche Crease Junkies 28
52 Joel Johnson Red Line Renegades 26
32 Michael Glica Apuckalypse Now 22
37 Tom Davis Shooting Blanks 21
21 Brian Rishel Shooting Blanks 21
7 Gage Edwards Apuckalypse Now 19
97 Daniel Augensen Red Line Renegades 18
28 Richard Lesley The Master Skaters 18
29 Kevin Burns The Master Skaters 17
14 Arturo Villarreal Apuckalypse Now 17
2 Chris Kortus In the Crease 16
20 Logan Moses Dragons 16
7 Shane Corey Bardown Benders 15
74 Blaise Fearis Apuckalypse Now 15
15 Josh Torrey Dragons 14
68 Gary Workman The Master Skaters 14
5 Daniel Bourne Red Line Renegades 13
47 Justin Davis Dragons 13
21 Matthew Schell Dragons 13
14 Ricky Todd Red Line Renegades 13
80 John  Waldow Bardown Benders 13
5 Shane Young Dragons 13

 

Back To Cheat Sheets