Back To Cheat Sheets

MCHL Division - Winter 2016
Team GP W L T GF GA Points
Letang Bang 26 20 4 2 143 76 42
Keg Kings 21 13 6 2 115 83 28
Deez Pucks 24 12 11 1 91 95 25
Danglesauce 22 7 15 0 71 110 14
Hacka Wackas 21 7 14 0 87 117 14
Two Left D 22 5 14 3 86 112 13
Letang Bang
Captain: Matt Broyles
Assistant Captain: Zachary Ford
Assistant Captain: Christopher Silva
# Name GP Goals Assists Points PIMS
3 Christopher Silva 25 33 28 61 22
6 Curtis Hicks 23 7 14 21 8
7 Christopher DiPietro 23 11 12 23 8
13 Anthony Muller 25 0 4 4 4
20 Evan Loughman 25 30 19 49 2
21 Mike Murphy 6 0 5 5 2
22 Chris Nowatzke 24 2 6 8 2
24 Colt Gitchel 10 3 0 3 4
26 Paul Lalley 23 1 5 6 0
30 Justin Andersson 21 4 7 11 0
43 Brandon Ozmun 24 5 14 19 0
46 Matt Broyles 22 9 2 11 31
87 Taylor Eavenson 17 11 10 21 0
89 Corey Adkison 24 15 6 21 2
91 Zachary Ford 25 4 9 13 8
92 Cameron Forrest 16 6 5 11 4
             
  Name GP GA Shots GAA %
  Anthony Muller 25 71 769 2.84 90.77%
Keg Kings
Captain: Jon Williams
Assistant Captain: Chris Inserra
Assistant Captain: Dustin Sockness
# Name GP Goals Assists Points PIMS
2 Scott Gordon 19 4 6 10 0
3 Charles Erickson 13 4 7 11 2
4 Phil Meyer 19 1 5 6 8
5 Ben DeGagne 19 6 13 19 4
8 Jason Kallenbach 17 5 3 8 0
10 Travis Manners 15 2 4 6 2
14 Jon Williams 19 29 16 45 2
16 Brandon Kienast 14 4 2 6 0
17 Chris Inserra 17 8 18 26 2
22 AJ Hansen 12 0 5 5 0
23 Michael Galayda 4 0 1 1 0
24 George Horant 16 2 0 2 0
26 Dustin Sockness 19 32 22 54 2
29 Pete Nielsen 20 5 9 14 0
33 Scott Roarty 19 0 0 0 0
74 Joe Rotolo 16 12 5 17 0
             
  Name GP GA Shots GAA %
  Scott Roarty 19 83 653 4.37 87.29%
Deez Pucks
Captain: Codi Lippold
Assistant Captain: Justin Kobza
Assistant Captain: Eric Schlegel
# Name GP Goals Assists Points PIMS
2 Justin  Kobza 16 16 5 21 10
5 Ryan Wilkins 21 4 6 10 2
6 Daniel Douez 20 3 10 13 6
9 Ryan Guthridge 17 6 8 14 2
10 Erik Taylor 19 7 6 13 0
11 Alex Pekelder 20 2 0 2 4
12 Codi Lippold 24 29 11 40 4
15 Benjamin Batley 11 1 1 2 0
16 Eric Schlegel 20 3 12 15 2
17 Justin Ballard 20 6 6 12 0
23 Zach Taylor 17 2 1 3 2
29 Zach Porter 19 0 1 1 0
41 Fritz Raiser 11 2 3 5 0
47 Brad Schlegel 15 0 8 8 2
88 Jim Hinrichs 17 7 12 19 4
90 Steven Fingold 6 3 0 3 2
             
  Name GP GA Shots GAA %
  Zach Porter 19 86 705 4.53 87.80%
Danglesauce
Captain: Tyler Latimer
Assistant Captain: Kevin Schuster
Assistant Captain: Corey Skradski 
# Name GP Goals Assists Points PIMS
2 Corey  Skradski 15 3 4 7 2
5 Kevin Schuster 15 3 3 6 4
8 Nathan Bronson 13 2 0 2 2
11 Kevin Bryski 15 5 5 10 0
13 Justin Grobbel 9 1 2 3 0
14 Austin Maxwell 14 17 6 23 0
18 John  Skradski 11 0 0 0 2
21 Matthew Cameron 17 14 8 22 12
22 Max Honaker 17 1 5 6 2
23 Dylan Pond 18 7 8 15 4
26 Kory Deming 18 1 2 3 0
33 Nathan Albers 16 1 2 3 4
39 Tyler Latimer 21 5 9 14 10
42 AJ Murray 11 0 0 0 0
55 Andrew Kimball 7 0 2 2 0
91 Kyle  McKay 16 10 9 19 2
             
  Name GP GA Shots GAA %
  AJ Murray 11 69 462 6.27 85.06%
Hacka Wackas
Captain: Michael Borman
Assistant Captain: Craig Nigrelli
Assistant Captain: Wesley Schook
# Name GP Goals Assists Points PIMS
4 Ryan Buetow 13 7 5 12 0
5 Ryan Warthen 3 1 0 1 0
10 Wesley Schook 16 19 13 32 0
11 Joel Bertelsen 12 2 2 4 0
12 Robert Sloan 18 4 3 7 4
18 Geoff Sutton 17 5 6 11 0
21 Marc Scheer 17 6 11 17 10
26 Lance Vukonich 10 15 6 21 2
40 Curtis Reed 14 5 7 12 2
49 Craig  Nigrelli 19 1 4 5 0
55 Sam Stephenson 17 5 3 8 2
60 Troy Bottrell 18 2 4 6 4
69 Michael Good 20 0 1 1 0
75 Michael Borman 18 6 10 16 0
76 Christopher Zawislak 10 0 2 2 4
81 Josh Voth 14 3 2 5 4
             
  Name GP GA Shots GAA %
  Michael Good 20 117 732 5.85 84.02%
Two Left D
Captain: Tony Salvo
Assistant Captain: Fritz Carter
Assistant Captain: Andrew Thiele
# Name GP Goals Assists Points PIMS
3 Chris Cicha 16 6 5 11 4
10 Brad Kalinosky 18 2 5 7 16
11 Adam Lesnett 10 4 1 5 4
15 Fritz Carter 20 2 4 6 0
16 August LaRenzie 17 20 16 36 2
18 Daniel O'Connell 17 2 3 5 4
19 Ted Korolchuk 8 2 6 8 0
21 Bob Minchow 17 10 5 15 0
22 Mike Hartquist 4 0 0 0 0
23 Travis Lerdahl 17 15 8 23 8
26 Kelan Rathbun 19 3 0 3 0
33 Mathew Slattery 16 0 2 2 0
42 Tony Salvo 17 1 2 3 8
48 Andrew Thiele 17 13 11 24 0
87 T.J Mackland 11 3 2 5 0
92 Nick Palmer 13 2 3 5 0
             
  Name GP GA Shots GAA %
  Mathew Slattery 16 92 748 5.75 87.70%
MCHL Goal Leaders
# Name Team Goals
3 Christopher Silva Letang Bang 33
26 Dustin Sockness Keg Kings 32
20 Evan Loughman Letang Bang 30
12 Codi Lippold Deez Pucks 29
14 Jon Williams Keg Kings 29
16 August LaRenzie Two Left D 20
10 Wesley Schook Hacka Wackas 19
14 Austin Maxwell Danglesauce 17
2 Justin  Kobza Deez Pucks 16
89 Corey Adkison Letang Bang 15
23 Travis Lerdahl Two Left D 15
26 Lance Vukonich Hacka Wackas 15
21 Matthew Cameron Danglesauce 14
48 Andrew Thiele Two Left D 13
74 Joe Rotolo Keg Kings 12
7 Christopher DiPietro Letang Bang 11
87 Taylor Eavenson Letang Bang 11
91 Kyle  McKay Danglesauce 10
21 Bob Minchow Two Left D 10
46 Matt Broyles Letang Bang 9
17 Chris Inserra Keg Kings 8
4 Ryan Buetow Hacka Wackas 7
6 Curtis Hicks Letang Bang 7
88 Jim Hinrichs Deez Pucks 7
23 Dylan Pond Danglesauce 7
MCHL Points Leaders
# Name Team Points
3 Christopher Silva Letang Bang 61
26 Dustin Sockness Keg Kings 54
20 Evan Loughman Letang Bang 49
14 Jon Williams Keg Kings 45
12 Codi Lippold Deez Pucks 40
16 August LaRenzie Two Left D 36
10 Wesley Schook Hacka Wackas 32
17 Chris Inserra Keg Kings 26
48 Andrew Thiele Two Left D 24
7 Christopher DiPietro Letang Bang 23
23 Travis Lerdahl Two Left D 23
14 Austin Maxwell Danglesauce 23
21 Matthew Cameron Danglesauce 22
89 Corey Adkison Letang Bang 21
87 Taylor Eavenson Letang Bang 21
6 Curtis Hicks Letang Bang 21
2 Justin  Kobza Deez Pucks 21
26 Lance Vukonich Hacka Wackas 21
5 Ben DeGagne Keg Kings 19
88 Jim Hinrichs Deez Pucks 19
91 Kyle  McKay Danglesauce 19
43 Brandon Ozmun Letang Bang 19
74 Joe Rotolo Keg Kings 17
21 Marc Scheer Hacka Wackas 17
75 Michael Borman Hacka Wackas 16

 

Back To Cheat Sheets