Back To Cheat Sheets

MCHL Novice Winter 2015 Teams
Novice Division              
Team GP W L T GF GA Points
Angry Fireballs 27 20 3 4 91 41 44
MN Peter North Stars 27 18 5 4 77 39 40
DC Heroes 29 18 8 3 94 60 39
The Wood Sticks 28 16 10 2 51 45 34
3rd Line All-Stars 28 12 12 4 74 72 28
Youngblood 25 9 8 8 63 58 26
The Blitzkrieg 29 9 16 4 49 69 22
Liquoracci 25 5 16 4 50 84 14
Cobra Kai 25 3 17 5 41 77 11
Zero Tolerance 25 3 18 4 40 85 10
3rd Line All-Stars
Captain: Mike Bagley          
Assistant Captain: Jeff Cortez          
Assistant Captain: Johnny Magistro        
Number Name GP Goals Assists Points PIMS
3 Toby Green 23 9 8 17 12
7 Mike Parker 24 11 10 21 4
9 Jeff Cortez 26 4 3 7 10
13 Bryan Doughman 27 2 4 6 8
15 Johnny Magistro 27 10 7 17 4
18 Brian Badura 20 3 2 5 0
22 John Campbell 18 3 0 3 8
31 Sean Roberts 26 0 0 0 0
40 Brandon Pappas 27 4 2 6 8
44 Hans Steenbock 28 0 2 2 16
51 Daniel Colwell 28 20 7 27 2
55 James  Asselin 24 2 3 5 0
66 Scott Fisher 24 4 4 8 20
80 Greg Garner 24 1 2 3 0
85 Brandi Teeters 15 0 3 3 0
88 Mike Bagley 19 0 1 1 2
Name GP GA Shots GAA Save Percentage
Sean Roberts 26 69 631 2.65 89.06%
Angry Fireballs
Captain: Jeff Johnstone          
Assistant Captain: Kristen Brockman        
Assistant Captain: Jacob Link          
Number Name GP Goals Assists Points PIMS
12 Joshua Heyer 21 13 12 25 2
14 Kristen Brockman 26 3 5 8 2
16 Karen Allen 21 2 1 3 0
18 Charlie  Morgan 21 7 4 11 16
19 Jim Petto 27 6 8 14 2
20 Jacob Link 20 15 4 19 0
21 Patrick Cassidy 20 1 8 9 0
27 Tyler Miklas 22 8 7 15 2
35 Alex Curd 25 0 1 1 0
37 Harley Augensen 23 0 7 7 12
49 Hector Martinez 27 4 8 12 4
51 Chris Curley 27 0 2 2 6
67 Jeff Johnstone 27 0 3 3 4
77 Shane Powers 22 2 7 9 6
78 Jason Hovey 26 14 5 19 2
97 Daniel Augensen 19 16 6 22 4
Name GP GA Shots GAA Save Percentage
Alex Curd 25 36 451 1.44 92.02%
Cobra Kai
Captain: Ricky Todd          
Assistant Captain: Brian Bair          
Assistant Captain: Brian Kelly          
Number Name GP Goals Assists Points PIMS
2 Mike Morrison 19 0 0 0 2
3 Douglas Portsche 23 14 3 17 6
6 Brian Bair 22 2 2 4 0
7 Gage Edwards 19 0 2 2 10
9 Maria Martin 21 3 5 8 22
11 Serge Pasheev 22 2 2 4 0
13 Scott Miller 22 7 2 9 6
14 Ricky Todd 22 3 3 6 2
18 Derek Edwards 24 1 0 1 4
20 Jackie Bruening 18 0 2 2 0
21 Brian Kelly 18 3 2 5 0
23 Brianna Pinquoch 21 1 3 4 0
29 Matthew Curran 19 0 1 1 6
37 Krista Morrison 21 0 3 3 0
69 Dale Steinhoefel 22 2 4 6 2
77 Scott Becker 23 2 1 3 6
Name GP GA Shots GAA Save Percentage
Mike Morrison 19 53 498 2.79 89.36%
DC Heroes
Captain: Jane Stark          
Assistant Captain: Deborah Post          
Assistant Captain: Dave West          
Number Name GP Goals Assists Points PIMS
2 Thomas Janssen 11 1 0 1 4
5 Andrew Martinez 23 2 4 6 4
7 Robby Simard 27 8 6 14 4
13 Mark Pogreba 25 9 7 16 6
18 Deborah Post 24 1 5 6 0
19 Christopher Scott 26 19 6 25 4
21 Mitch Johnson 26 5 3 8 2
23 Jane Stark 28 0 2 2 0
26 Kyle Repaskey 22 6 5 11 0
42 Jay Johnson 26 5 4 9 0
53 Jessica Novotny 24 3 10 13 0
64 Thomas Barrett 26 1 7 8 6
68 Matthew Waters 19 0 0 0 0
69 Kristopher Ahrens 28 0 0 0 0
84 Dave  West 25 25 14 39 4
87 Kara Pogreba 25 1 6 7 2
Name GP GA Shots GAA Save Percentage
Kristopher Ahrens 28 57 696 2.04 91.81%  
Liquoracci
Captain: Richard Albin          
Assistant Captain: Kristyna Brozova        
Number Name GP Goals Assists Points PIMS
5 Bill Norton 13 0 0 0 0
9 Steve Schenkelberg 23 0 0 0 0
10 Brian Washburn 16 0 4 4 0
13 Richard Albin 23 6 7 13 14
15 Ryan Knott 14 8 2 10 2
16 Kristyna Brozova 24 0 1 1 12
20 Steve DeBauche 14 0 4 4 2
21 Zachary Hickle 21 6 3 9 8
23 Ann Thompson 18 0 0 0 0
27 Cindy Schenkelberg 19 0 1 1 2
31 Paul Wagner 20 3 0 3 2
32 Michael Glica 22 5 5 10 6
37 Tom Davis 17 8 4 12 2
55 Kevin Anderson 23 4 4 8 0
66 Thomas Gerritse 21 1 3 4 2
67 John Chapman 22 7 7 14 4
Name GP GA Shots GAA Save Percentage
Steve Schenkelberg 23 74 581 3.22 87.26%  
MN Peter North Stars
Captain: Daryle LaFleur          
Assistant Captain: Tom Frankowski        
Assistant Captain: Daniel Haase          
Number Name GP Goals Assists Points PIMS
2 Pete Wilson 20 2 3 5 0
4 BJ Davis 25 7 14 21 11
5 Justin  Brewer 24 18 10 28 0
17 Steven Smith 19 0 0 0 0
19 Tyler Weinand 24 7 9 16 6
21 Tom Frankowski 23 6 6 12 10
22 Jeff Johnson 19 0 2 2 2
24 Glenn Koch 24 3 3 6 4
32 Jim O'Connell 20 7 2 9 0
37 Cori Bennett 26 2 7 9 4
44 Daryle LaFleur 25 7 6 13 4
47 Robert Wachholtz 24 0 2 2 2
57 Daniel Haase 23 1 6 7 0
59 Michael Brodersen 21 0 3 3 10
62 Michael Schoch 18 12 8 20 2
69 John Bauer 19 5 5 10 2
Name GP GA Shots GAA Save Percentage
Steven Smith 19 35 458 1.84 92.36%  
The Blitzkrieg
Captain: Kent Garman          
Assistant Captain: Shane Corey          
Assistant Captain: Josh Torrey          
Number Name GP Goals Assists Points PIMS
3 Brian Pierce 28 0 1 1 2
4 Tim Goc 24 0 1 1 4
5 Dave  Johnson 12 0 2 2 0
7 Eli Willms 25 1 3 4 4
8 Bruce Wadlund 24 0 4 4 6
9 Tyler  Borman 25 0 1 1 4
10 Andy Hawkins 27 5 6 11 2
14 Mike Szolek 23 3 1 4 0
15 Josh Torrey 26 5 1 6 2
19 Kevin Kraft 27 2 2 4 4
26 Joe Finelli 26 19 2 21 4
33 Kent Garman 24 0 4 4 8
38 Stephanie Hopkins 24 0 1 1 0
47 Shane Corey 24 7 5 12 6
50 Jeff Barnes 20 0 0 0 4
54 Anthony Bredin 20 2 5 7 0
Name GP GA Shots GAA Save Percentage
Anthony Bredin 20 55 627 2.75 91.23%  
The Wood Sticks
Captain: Gary Dugick          
Assistant Captain: Bill Ecabert          
Assistant Captain: Neal Hoevet          
Number Name GP Goals Assists Points PIMS
4 Michael Summers 24 0 1 1 6
6 Kyle Williams 25 4 2 6 28
7 Tim Vaughn 22 3 6 9 2
12 Kevin Broderick 16 4 5 9 2
13 Neal Hoevet 25 2 1 3 0
16 Steve Haney 18 2 4 6 2
18 Michael Murphy 25 7 4 11 2
20 Bill Ecabert 28 2 2 4 2
21 Ryan  Dugick 21 3 1 4 2
23 Gary Dugick 24 7 3 10 0
30 Blake  Hanson 21 0 0 0 0
40 Matthew Cole 22 4 2 6 0
64 Terry Hansen 24 1 4 5 0
66 Eric Olson 17 2 1 3 2
67 Taylor Johnson 22 0 5 5 0
87 Brian Eades 21 9 4 13 4
Name GP GA Shots GAA Save Percentage
Blake  Hanson 21 32 620 1.52 94.84%  
Youngblood
Captain: Matthew Moragues          
Assistant Captain: James Foster          
Assistant Captain: Mark Moragues          
Number Name GP Goals Assists Points PIMS
3 James Foster 23 15 3 18 2
6 Jason Swierczek 24 0 1 1 6
8 Charles  Allan 16 0 1 1 2
12 Michael Tellier 19 8 6 14 10
15 Megan Kyle 24 3 2 5 2
17 Matt Norris 23 0 0 0 0
18 Jeff Nikodym 12 1 0 1 0
21 Matthew Moragues 22 3 3 6 2
22 Joseph Forsythe 18 3 2 5 0
27 Mark Moragues 22 7 10 17 2
28 Richard Lesley 25 5 3 8 0
34 Jacob Fitch 20 2 4 6 0
44 Steven Norris 22 2 3 5 0
54 Thomas Jones 22 7 10 17 6
77 David Clawson 24 3 4 7 2
86 Erica Sherman 17 3 7 10 0
Name GP GA Shots GAA Save Percentage
Matt Norris 23 50 483 2.17 89.65%  
Zero Tolerance
Captain: Larry Christiansen          
Assistant Captain: David Byers          
Assistant Captain: Tori Knoche          
Number Name GP Goals Assists Points PIMS
1 Lucas Arlt 17 0 0 0 0
2 Ken Allred 14 4 1 5 0
5 Sharon Kruszka 12 0 3 3 14
7 Chris Knoche 14 2 2 4 2
8 Tori Knoche 22 2 8 10 0
9 Timothy O'Brien 23 11 7 18 0
12 Chris Oldenhuis 19 0 4 4 4
13 Tim Kully 17 2 2 4 4
14 David Byers 16 0 0 0 11
16 Lynn Oldenhuis 10 0 0 0 0
20 David Clark 23 6 3 9 0
25 Nicholas Siebken 16 8 0 8 2
27 Steven Socha 24 1 4 5 2
29 Lisa Sava 18 0 0 0 0
53 David Goodwater 22 1 3 4 2
77 Larry Christiansen 23 2 4 6 4
Name GP GA Shots GAA Save Percentage
Lucas Arlt 17 70 516 4.12 86.43%  

 

Point Leaders
Number Name Team Points
84 Dave  West DC Heroes 39
5 Justin  Brewer MN Peter North Stars 28
51 Daniel Colwell 3rd Line All-Stars 27
12 Joshua Heyer Angry Fireballs 25
19 Christopher Scott DC Heroes 25
97 Daniel Augensen Angry Fireballs 22
4 BJ Davis MN Peter North Stars 21
26 Joe Finelli The Blitzkrieg 21
7 Mike Parker 3rd Line All-Stars 21
62 Michael Schoch MN Peter North Stars 20
78 Jason Hovey Angry Fireballs 19
20 Jacob Link Angry Fireballs 19
3 James Foster Youngblood 18
9 Timothy O'Brien Zero Tolerance 18
3 Toby Green 3rd Line All-Stars 17
54 Thomas Jones Youngblood 17
15 Johnny Magistro 3rd Line All-Stars 17
27 Mark Moragues Youngblood 17
3 Douglas Portsche Cobra Kai 17
13 Mark Pogreba DC Heroes 16
19 Tyler Weinand MN Peter North Stars 16
27 Tyler Miklas Angry Fireballs 15
67 John Chapman Liquoracci 14
19 Jim Petto Angry Fireballs 14
7 Robby Simard DC Heroes 14
Goal Leaders
Number Name Team Goals
84 Dave  West DC Heroes 25
51 Daniel Colwell 3rd Line All-Stars 20
26 Joe Finelli The Blitzkrieg 19
19 Christopher Scott DC Heroes 19
5 Justin  Brewer MN Peter North Stars 18
97 Daniel Augensen Angry Fireballs 16
3 James Foster Youngblood 15
20 Jacob Link Angry Fireballs 15
78 Jason Hovey Angry Fireballs 14
3 Douglas Portsche Cobra Kai 14
12 Joshua Heyer Angry Fireballs 13
62 Michael Schoch MN Peter North Stars 12
9 Timothy O'Brien Zero Tolerance 11
7 Mike Parker 3rd Line All-Stars 11
15 Johnny Magistro 3rd Line All-Stars 10
87 Brian Eades The Wood Sticks 9
3 Toby Green 3rd Line All-Stars 9
13 Mark Pogreba DC Heroes 9
37 Tom Davis Liquoracci 8
15 Ryan Knott Liquoracci 8
27 Tyler Miklas Angry Fireballs 8
25 Nicholas Siebken Zero Tolerance 8
7 Robby Simard DC Heroes 8
12 Michael Tellier Youngblood 8
67 John Chapman Liquoracci 7

 

Back To Cheat Sheets