Back To Cheat Sheets

MCHL Winter 2015 Teams
MCHL Division              
Team GP W L T GF GA Points
Twine Ticklers 29 20 6 3 173 82 43
Peter North Stars 28 14 9 5 101 91 33
Shooting Blanks 42 13 23 6 148 219 32
Letang Bang 27 10 9 8 93 90 28
Cherry Pickers 25 8 16 1 102 145 17
Unchecked Agression 25 6 16 3 88 124 15
Twine Ticklers
Captain: Jon Williams          
Assistant Captain: Chris Inserra          
Assistant Captain: Travis Manners          
Number Name GP Goals Assists Points PIMS
2 Phil Meyer 25 2 13 15 2
3 Travis Manners 19 2 9 11 0
4 Michael Miller 13 2 1 3 0
5 Ben DeGagne 28 7 14 21 0
9 Blake  Hanson 19 14 9 23 2
10 Christopher Silva 29 32 25 57 14
11 Ryan Warthen 9 0 0 0 0
14 Jon Williams 27 36 33 69 6
15 Yan Si 27 2 5 7 0
17 Chris Inserra 20 9 12 21 0
21 Will Spickelmier 25 3 10 13 0
26 Dustin Sockness 12 27 11 38 0
29 Pete Nielsen 28 20 12 32 0
33 Mathew Slattery 21 0 0 0 0
66 Andrew Gutierrez 24 9 4 13 2
76 Christopher Zawislak 16 7 5 12 4
Name GP GA Shots GAA Save Percentage
Mathew Slattery 21 67 608 3.19 88.98%  
Peter North Stars
Captain: Jim Hinrichs          
Assistant Captain: Justin Kobza          
Assistant Captain: Codi Lippold          
Number Name GP Goals Assists Points PIMS
1 Jim Hinrichs 20 6 9 15 2
2 Justin  Kobza 22 15 22 37 2
5 Kevin Schuster 17 1 1 2 0
6 Daniel Douez 19 0 2 2 0
8 Nathan Bronson 21 3 3 6 4
12 Codi Lippold 24 24 17 41 4
17 Ryan McGill 11 0 1 1 4
18 Geoff Sutton 25 19 4 23 16
19 Thomas  Frederick 15 3 5 8 0
21 Zachary Ford 22 8 6 14 2
24 Nicholas Gomez 4 3 2 5 0
26 Patrick Suchla 20 0 0 0 2
41 Fritz Raiser 17 6 4 10 2
44 Stephen Ashmore 18 4 1 5 0
47 Brad Schlegel 26 4 10 14 0
59 Matt Waid 5 1 0 1 2
Name GP GA Shots GAA Save Percentage
Patrick Suchla 20 73 724 3.65 89.92%  
Shooting Blanks
Captain: Jeremy Janssen          
Assistant Captain: Eric Schlegel          
Assistant Captain: Ryan Wilkins          
Number Name GP Goals Assists Points PIMS
2 Corey  Skradski 20 3 5 8 0
3 Scott Gordon 25 6 5 11 0
5 Ryan Wilkins 21 5 5 10 4
7 Curtis Reed 20 13 11 24 4
8 Jason Kallenbach 16 3 3 6 0
10 Anthony Baxter 23 6 3 9 4
11 Kevin Bryski 19 8 7 15 0
12 Robert Sloan 20 2 1 3 2
13 George Horant 20 0 3 3 4
16 Jeremy Janssen 23 9 18 27 2
17 Eric Schlegel 19 11 5 16 6
18 John  Skradski 13 0 0 0 2
23 Dylan Pond 25 4 4 8 6
29 Zach Porter 24 0 0 0 0
31 Brad Mrsny 4 2 0 2 2
50 Brian Swett 10 1 1 2 2
Name GP GA Shots GAA Save Percentage
Zach Porter 24 98 855 4.08 88.54%  
Letang Bang
Captain: Matt Broyles          
Assistant Captain: Curtis Hicks          
Number Name GP Goals Assists Points PIMS
2 Robert Marshall 14 2 2 4 4
6 Curtis Hicks 22 4 8 12 0
7 Christopher DiPietro 24 13 7 20 8
8 Michael Staats 11 7 5 12 0
10 Erik Taylor 15 4 4 8 0
12 Jerry Hopkins 17 1 1 2 0
13 Shawn McAllister 20 9 4 13 2
18 Alexander Vos 20 1 2 3 4
21 Mike Murphy 20 2 1 3 2
22 Chris Nowatzke 27 5 5 10 12
26 Paul Lalley 24 2 5 7 6
39 Anthony Muller 19 0 1 1 0
46 Matt Broyles 23 12 9 21 13
74 Joe Rotolo 25 15 14 29 8
89 Corey Adkison 27 9 14 23 10
92 Cameron Forrest 21 6 8 14 20
Name GP GA Shots GAA Save Percentage
Anthony Muller 19 65 695 3.42 90.65%  
Cherry Pickers
Captain: Tyler Latimer          
Assistant Captain: Austin Maxwell          
Assistant Captain: Kyle McKay          
Number Name GP Goals Assists Points PIMS
2 Austin Maxwell 17 18 8 26 0
5 Kyle  McKay 19 11 11 22 0
11 Jason Carter 20 0 1 1 0
14 Adam Korpi 16 4 4 8 4
17 Michael Borman 19 2 5 7 14
19 Scott Klemm 4 1 1 2 2
20 Kory Deming 20 8 7 15 0
21 James Vukonich 16 0 2 2 16
22 Mike Hartquist 6 0 1 1 4
23 Travis Lerdahl 17 17 11 28 14
26 Lance Vukonich 18 16 12 28 6
33 Nathan Albers 21 4 6 10 0
39 Tyler Latimer 21 6 7 13 8
43 Brandon Ozmun 20 10 13 23 0
44 Bryce Vezner 19 2 2 4 4
48 Craig  Nigrelli 23 1 10 11 2
Name GP GA Shots GAA Save Percentage
Jason Carter 20 112 650 5.6 82.77%  
Unchecked Agression
Captain: Tony Salvo          
Assistant Captain: T.J Mackland          
Assistant Captain: Andrew Thiele          
Number Name GP Goals Assists Points PIMS
4 Ryan Buetow 20 10 13 23 0
6 Stephen Ponec 21 6 2 8 2
7 Lucas  Halbur 17 8 12 20 0
10 Brad Kalinosky 21 1 5 6 22
15 Fritz Carter 23 4 4 8 0
16 Brandon Kienast 20 4 2 6 2
19 Travis Rohwer 14 5 9 14 0
21 Marc Scheer 13 2 0 2 0
23 Nick Palmer 17 2 2 4 2
26 Kelan Rathbun 21 2 2 4 2
27 Ted Korolchuk 10 3 1 4 2
29 Timothy Kukkonen 19 0 0 0 17
48 Andrew Thiele 23 6 5 11 2
74 Tony Salvo 20 0 5 5 6
87 T.J Mackland 18 2 3 5 0
92 Alex Duling 21 28 15 43 2
Name GP GA Shots GAA Save Percentage
Timothy Kukkonen 19 100 726 5.26 86.23%  

 

Point Leaders
Number Name Team Points
14 Jon Williams Twine Ticklers 69
10 Christopher Silva Twine Ticklers 57
92 Alex Duling Unchecked Agression 43
12 Codi Lippold Peter North Stars 41
26 Dustin Sockness Twine Ticklers 38
2 Justin  Kobza Peter North Stars 37
29 Pete Nielsen Twine Ticklers 32
74 Joe Rotolo Letang Bang 29
23 Travis Lerdahl Cherry Pickers 28
26 Lance Vukonich Cherry Pickers 28
16 Jeremy Janssen Shooting Blanks 27
2 Austin Maxwell Cherry Pickers 26
7 Curtis Reed Shooting Blanks 24
89 Corey Adkison Letang Bang 23
4 Ryan Buetow Unchecked Agression 23
9 Blake  Hanson Twine Ticklers 23
43 Brandon Ozmun Cherry Pickers 23
18 Geoff Sutton Peter North Stars 23
5 Kyle  McKay Cherry Pickers 22
46 Matt Broyles Letang Bang 21
5 Ben DeGagne Twine Ticklers 21
17 Chris Inserra Twine Ticklers 21
7 Christopher DiPietro Letang Bang 20
7 Lucas  Halbur Unchecked Agression 20
17 Eric Schlegel Shooting Blanks 16
Goal Leaders
Number Name Team Goals
14 Jon Williams Twine Ticklers 36
10 Christopher Silva Twine Ticklers 32
92 Alex Duling Unchecked Agression 28
26 Dustin Sockness Twine Ticklers 27
12 Codi Lippold Peter North Stars 24
29 Pete Nielsen Twine Ticklers 20
18 Geoff Sutton Peter North Stars 19
2 Austin Maxwell Cherry Pickers 18
23 Travis Lerdahl Cherry Pickers 17
26 Lance Vukonich Cherry Pickers 16
2 Justin  Kobza Peter North Stars 15
74 Joe Rotolo Letang Bang 15
9 Blake  Hanson Twine Ticklers 14
7 Christopher DiPietro Letang Bang 13
7 Curtis Reed Shooting Blanks 13
46 Matt Broyles Letang Bang 12
5 Kyle  McKay Cherry Pickers 11
17 Eric Schlegel Shooting Blanks 11
4 Ryan Buetow Unchecked Agression 10
43 Brandon Ozmun Cherry Pickers 10
89 Corey Adkison Letang Bang 9
66 Andrew Gutierrez Twine Ticklers 9
17 Chris Inserra Twine Ticklers 9
16 Jeremy Janssen Shooting Blanks 9
13 Shawn McAllister Letang Bang 9

 

Back To Cheat Sheets