Back To Cheat Sheets

MCHL Intermediate A Winter 2015 Teams
Intermediate Division              
Team GP W L T GF GA Points
Fire Ballerz 27 22 2 3 118 43 47
U Mad Bro? 28 13 8 7 81 67 33
Johnnie Walker 3. Meh 25 14 10 1 93 81 29
The Rogues Gallery 26 12 12 2 79 77 26
Mustangs 26 11 13 2 78 83 24
Hogtown Juggernauts 28 8 12 8 68 94 24
Pie Holes 27 7 14 6 65 89 20
Czech From Behind 25 2 18 5 51 99 9
Fire Ballerz
Captain: Steve Johnson          
Assistant Captain: Barry Kriha          
Assistant Captain: Mark Schultz          
Number Name GP Goals Assists Points PIMS
2 Matt Drelicharz 24 12 7 19 4
7 Chase Unruh 18 3 4 7 25
8 Steve Johnson 19 4 5 9 14
9 Justin Drelicharz 26 2 5 7 23
12 Chris Seim 22 11 9 20 4
13 Anthony Muller 19 8 14 22 4
14 Leonard Popa 21 2 5 7 6
15 Gregg Drelicharz 27 13 14 27 10
19 William Higgins 26 17 15 32 30
20 Paul Drelicharz 24 10 4 14 21
44 Barry Kriha 24 3 5 8 6
61 Tom  Drelicharz 20 9 7 16 6
62 Zach Lauritzen 21 3 4 7 12
69 Michael Good 27 0 2 2 0
86 Matthew  Hupka 26 9 11 20 4
97 Mark Schultz 26 12 10 22 10
Name GP GA Shots GAA Save Percentage
Michael Good 27 43 547 1.59 92.14%  
U Mad Bro?
Captain: Patrick Wolff          
Assistant Captain: Peder Bartling          
Assistant Captain: Chad Sinnett          
Number Name GP Goals Assists Points PIMS
2 Michael Hilt 25 16 6 22 22
3 Jeffrey Luby 23 1 3 4 4
6 Andrew Pinkall 24 5 8 13 2
11 Steve Connelly 24 1 4 5 18
12 Chad Sinnett 23 6 5 11 4
16 Curtis Vlasak 23 10 10 20 10
17 Nicholas Shelton 23 12 9 21 14
21 James Hammel 23 0 3 3 18
22 Patrick Wolff 27 3 2 5 12
26 Peder Bartling 23 4 11 15 16
32 Thomas Mitrosz 9 3 2 5 0
35 Michael Reiter 24 0 0 0 0
51 Mark Bush 24 5 7 12 12
61 Tommy Lee 20 5 3 8 10
77 Lee Victor 22 3 6 9 17
81 Steven Smith 21 4 4 8 0
Name GP GA Shots GAA Save Percentage
Michael Reiter 24 66 677 2.75 90.25%  
Johnnie Walker 3. Meh
Captain: Brett Ehlers          
Assistant Captain: Michael Block          
Assistant Captain: Tad Leistico          
Number Name GP Goals Assists Points PIMS
2 Kyle Bergman 22 9 5 14 4
3 Tad Leistico 19 27 20 47 4
4 Phil Palmer 15 0 4 4 2
6 Jon Pete 19 2 10 12 4
9 J.R. Downs 15 0 1 1 4
13 Jason Combs 18 5 6 11 22
16 Aaron Carson 12 0 4 4 12
17 Yale Murgatroyd 21 16 14 30 4
18 Yves Menard 13 4 6 10 0
19 Jason Bowden 21 3 3 6 16
20 Bob Garrison 21 2 5 7 2
27 Jeffery Smith 16 0 0 0 4
51 Brett Ehlers 23 13 7 20 6
55 John Kieran 19 1 5 6 10
81 Michael Block 14 5 6 11 4
98 Ryan  Bowden 18 5 1 6 15
Name GP GA Shots GAA Save Percentage
Jeffery Smith 16 76 659 4.75 88.47%  
The Rogues Gallery
Captain: Brett Simmonds          
Assistant Captain: David Chadwick          
Assistant Captain: Josh Evans          
Number Name GP Goals Assists Points PIMS
2 Kurt Krallman 25 12 6 18 0
7 Robert Johnson 20 0 2 2 0
8 Luke Biesanz 22 1 4 5 4
9 Brett Simmonds 24 4 8 12 2
11 Kiersten Nelson 21 5 9 14 0
12 Clint Sweet 26 17 11 28 2
16 Anthony Rotolo 24 2 7 9 8
19 David Chadwick 24 17 5 22 18
22 Kevin Shreves 23 2 4 6 14
49 John Juno 25 3 6 9 8
52 Dave Royce 18 1 4 5 2
72 Paul Czak 25 0 0 0 0
77 Chris Hamblin 21 3 3 6 0
86 Josh Evans 26 3 5 8 6
92 Brannen Betz 24 6 4 10 4
97 Douglas Bradley 17 2 5 7 4
Name GP GA Shots GAA Save Percentage
Paul Czak 25 77 645 3.08 88.06%  
Mustangs
Captain: Joe Lozer            
Assistant Captain: Tony Lozer          
Assistant Captain: Mathew Slattery          
Number Name GP Goals Assists Points PIMS
1 Shawn Cary 21 0 1 1 0
3 Doug Latka 21 2 5 7 2
4 George McHendry 21 5 9 14 20
7 Adam Latka 17 5 4 9 6
9 Steven Barnhart 25 12 7 19 4
13 Kellen Bush 18 1 6 7 10
15 Kristi Jefferson 23 0 7 7 6
16 Matt Murphy 19 6 0 6 8
19 Kevin Weiss 21 5 6 11 4
23 Henry Cordes 21 2 4 6 6
27 Rodric Pauletto 20 14 4 18 25
33 Mathew Slattery 20 3 1 4 0
37 David Atwood 21 5 5 10 6
61 Kevin Sheppard 25 12 11 23 18
92 Joe Lozer 24 0 6 6 19
95 Tony Lozer 20 3 7 10 12
Name GP GA Shots GAA Save Percentage
Shawn Cary 21 75 650 3.57 88.46%  
Hogtown Juggernauts
Captain: Tony DeGagne          
Assistant Captain: Dave Furl
Assistant Captain: Jonathan Vinter          
Number Name GP Goals Assists Points PIMS
4 Jonathan Vinter 24 5 7 12 14
5 Duane Fast 23 4 4 8 8
9 Steven Fingold 17 10 8 18 0
10 Tony DeGagne 23 4 4 8 4
11 Douglas  Lindner 21 0 0 0 0
18 Caley Baumgart 27 6 7 13 10
19 Scott Churilla 22 4 3 7 2
22 Andy Beemer 21 4 4 8 6
23 Adam Torpin 23 2 5 7 8
26 Brian Penly 25 7 3 10 4
28 Eric Renner 10 2 0 2 4
30 Justin Andersson 26 4 8 12 2
34 Scott Hekter 23 3 2 5 2
50 Dave Furl 25 1 5 6 12
66 Josh Merchant 22 0 0 0 2
69 Chris Burton 26 9 12 21 10
Name GP GA Shots GAA Save Percentage
Douglas  Lindner 21 74 667 3.52 88.91%  
Pie Holes
Captain: Paul Grafelman          
Assistant Captain: Brian Askew          
Assistant Captain: Randy Newman          
Number Name GP Goals Assists Points PIMS
2 Al Bakhit 21 0 6 6 14
5 Garrett Coleman 23 17 7 24 4
6 Jerry  Benedict 23 7 5 12 14
8 Mary-Brigid Brady 13 3 1 4 0
11 Gordon Brooks 23 1 4 5 8
13 Brian Askew 17 1 0 1 8
16 Stephen Longo 23 5 5 10 24
17 Ben Lorenzen 22 6 8 14 4
19 Kyle Giwoyna 26 6 11 17 4
28 Randy Newman 21 0 2 2 2
33 Kirsten Foltz 14 0 0 0 2
64 Will Judson 27 4 5 9 8
71 Paul Grafelman 22 6 4 10 8
77 Jim Mazurek 22 8 7 15 2
89 Dave Binderup 8 0 1 1 0
90 Mike Felker 13 0 1 1 0
Name GP GA Shots GAA Save Percentage
Kirsten Foltz 14 72 610 5.14 88.20%  
Czech From Behind
Captain: Randy Benak          
Assistant Captain: Andrew Benak          
Assistant Captain: Chad Riley          
Number Name GP Goals Assists Points PIMS
4 Nicholas Benak 18 5 9 14 2
8 Randy Benak 23 1 3 4 24
9 Michael Alston 22 3 1 4 10
11 Nik Hilger 19 11 1 12 8
13 Joshua Cirbo 21 1 1 2 2
18 Dan Haskin 22 1 2 3 10
19 Joey Claus 18 2 3 5 0
20 Greg Ruswick 24 2 0 2 2
21 Andrew Benak 20 6 2 8 15
22 Stephen Kruszka 16 1 1 2 4
44 Cody Seaton 21 1 2 3 8
45 Christopher Rush 23 3 5 8 4
47 Tyler Fryant 23 0 0 0 0
73 Kevin Iwanski 16 3 1 4 10
88 Mike  Heatherly 23 6 5 11 4
89 Chad Riley 18 5 7 12 2
Name GP GA Shots GAA Save Percentage
Tyler Fryant 23 94 741 4.09 87.31%  

 

Point Leaders
Number Name Team Points
3 Tad Leistico Johnnie Walker 3. Meh 47
19 William Higgins Fire Ballerz 32
17 Yale Murgatroyd Johnnie Walker 3. Meh 30
12 Clint Sweet The Rogues Gallery 28
15 Gregg Drelicharz Fire Ballerz 27
5 Garrett Coleman Pie Holes 24
61 Kevin Sheppard Mustangs 23
19 David Chadwick The Rogues Gallery 22
2 Michael Hilt U Mad Bro? 22
13 Anthony Muller Fire Ballerz 22
97 Mark Schultz Fire Ballerz 22
69 Chris Burton Hogtown Juggernauts 21
17 Nicholas Shelton U Mad Bro? 21
51 Brett Ehlers Johnnie Walker 3. Meh 20
86 Matthew  Hupka Fire Ballerz 20
12 Chris Seim Fire Ballerz 20
16 Curtis Vlasak U Mad Bro? 20
9 Steven Barnhart Mustangs 19
2 Matt Drelicharz Fire Ballerz 19
9 Steven Fingold Hogtown Juggernauts 18
2 Kurt Krallman The Rogues Gallery 18
27 Rodric Pauletto Mustangs 18
19 Kyle Giwoyna Pie Holes 17
61 Tom  Drelicharz Fire Ballerz 16
26 Peder Bartling U Mad Bro? 15
Goal Leaders
Number Name Team Goals
3 Tad Leistico Johnnie Walker 3. Meh 27
19 David Chadwick The Rogues Gallery 17
5 Garrett Coleman Pie Holes 17
19 William Higgins Fire Ballerz 17
12 Clint Sweet The Rogues Gallery 17
2 Michael Hilt U Mad Bro? 16
17 Yale Murgatroyd Johnnie Walker 3. Meh 16
27 Rodric Pauletto Mustangs 14
15 Gregg Drelicharz Fire Ballerz 13
51 Brett Ehlers Johnnie Walker 3. Meh 13
9 Steven Barnhart Mustangs 12
2 Matt Drelicharz Fire Ballerz 12
2 Kurt Krallman The Rogues Gallery 12
97 Mark Schultz Fire Ballerz 12
17 Nicholas Shelton U Mad Bro? 12
61 Kevin Sheppard Mustangs 12
11 Nik Hilger Czech From Behind 11
12 Chris Seim Fire Ballerz 11
20 Paul Drelicharz Fire Ballerz 10
9 Steven Fingold Hogtown Juggernauts 10
16 Curtis Vlasak U Mad Bro? 10
2 Kyle Bergman Johnnie Walker 3. Meh 9
69 Chris Burton Hogtown Juggernauts 9
61 Tom  Drelicharz Fire Ballerz 9
86 Matthew  Hupka Fire Ballerz 9

 

Back To Cheat Sheets