Back To Cheat Sheets

MCHL Novice Winter 2014 Teams
Novice Division              
Team GP W L T GF GA Points
Phish Heads 30 23 3 4 121 45 50
Winchester Bootleggers 28 22 4 2 108 50 46
The Haymakers 29 16 8 5 68 53 37
The Mighty Drunks 31 16 13 2 92 79 34
Unsportsmanlike 30 10 13 7 50 59 27
Superzeros 27 10 13 4 71 70 24
Kraken 26 8 11 7 55 67 23
Smurf House Landscaping 27 9 14 4 78 82 22
T2 Ogres 27 9 14 4 58 90 22
That Team 27 8 14 5 55 65 21
The Fighting Merkins 26 7 14 5 52 75 19
Ugly Pucklings 26 4 21 1 38 111 9
Phish Heads
Captain: Matt Kutler          
Assistant Captain: Axel Jensen          
Assistant Captain: Mike Jones          
Number Name GP Goals Assists Points PIMS
1 Brandon Shelton 23 0 1 1 2
4 Tim Goc 24 0 1 1 6
6 Chris Sorensen 20 11 4 15 2
7 Mike Jones 26 19 8 27 8
11 Jack Standen 25 1 4 5 4
13 Daniel Haase 26 5 4 9 0
14 Keegan  Donahue 27 10 10 20 10
16 Matt Kutler 29 20 22 42 16
21 Rebecca Jones 14 0 2 2 0
24 Mike McKay 23 8 7 15 10
33 Chris Humphries 20 17 10 27 16
34 Mike Donahue 19 7 12 19 29
50 Axel Jensen 24 6 4 10 6
64 David Quinn 26 3 3 6 14
66 Brian Eades 28 5 10 15 0
77 Tim Schulte 24 6 3 9 4
Name GP GA Shots GAA Save Percentage
Brandon Shelton 23 24 501 1.04 95.21%  
Winchester Bootleggers
Captain: Dave Johnson          
Assistant Captain: Dave Hawley          
Assistant Captain: Matt Pajunen          
Number Name GP Goals Assists Points PIMS
3 Kristine Gehring-Ohrablo 20 2 2 4 0
5 Dave  Johnson 21 9 1 10 2
7 Matt Pajunen 27 27 10 37 4
8 James Barber 22 3 6 9 0
9 Jim Petto 26 5 3 8 2
10 Brian Washburn 23 4 4 8 2
12 Chris Hoekstra 23 4 2 6 4
13 Charles Satterlee 21 4 7 11 2
17 Dave Hawley 28 11 11 22 0
19 Daniel Milazzo 23 5 6 11 4
21 Joshua Heyer 22 13 11 24 0
22 Mathew Slattery 20 15 10 25 8
26 Scott Becker 26 0 1 1 16
32 Luke Olson 24 0 0 0 0
33 Mitch Johnson 23 3 3 6 0
67 Jeff Johnstone 26 2 3 5 19
Name GP GA Shots GAA Save Percentage
Luke Olson 24 43 543 1.79 92.08%  
The Haymakers
Captain: Johnny Magistro          
Assistant Captain: Matt Neuhaus          
Assistant Captain: Benjamin Nguyen            
Number Name GP Goals Assists Points PIMS
4 BJ Davis 23 3 3 6 2
11 Michael Schilken 21 3 3 6 2
14 Michael Hrncirik 20 3 2 5 2
15 Johnny Magistro 27 4 3 7 4
16 Steve Haney 18 2 2 4 8
21 Michael Murphy 19 9 3 12 0
25 Janece Potter 18 0 5 5 2
32 Jim O'Connell 18 5 3 8 0
34 Jeff Johnson 23 1 5 6 8
36 John Bauer 21 1 6 7 4
44 Rebecca Elo 26 0 3 3 4
47 Robert Wachholtz 27 0 1 1 6
57 Benjamin Nguyen 27 20 6 26 2
66 Matt Neuhaus 22 3 2 5 4
69 Kristopher Ahrens 28 0 0 0 0
77 Bradley Mausbach 22 13 5 18 10
Name GP GA Shots GAA Save Percentage
Kristopher Ahrens 28 49 647 1.75 92.43%  
The Mighty Drunks
Captain: Eric Tang            
Assistant Captain: Michael Freestone          
Assistant Captain: Ryan Mowan          
Number Name GP Goals Assists Points PIMS
3 James Foster 27 3 5 8 2
4 Shane Neubauer 25 22 11 33 0
8 Ryan Mowan 25 13 15 28 10
12 Michael Tellier 24 3 6 9 4
17 Eric Tang 30 6 8 14 2
18 Roger Paulman 23 5 9 14 12
19 Abby Haarala 12 1 0 1 2
21 Matthew Moragues 27 5 5 10 0
27 Mark Moragues 22 3 2 5 2
29 Lisa Sava 27 0 4 4 0
36 Mike Sigmond 24 7 2 9 8
39 Jason Ortmeier 14 0 0 0 0
50 Eric Grunder 24 8 5 13 4
56 Steven Socha 28 0 4 4 6
58 Michael Freestone 22 4 2 6 25
86 Erica Sherman 22 8 7 15 0
Name GP GA Shots GAA Save Percentage
Jason Ortmeier 14 42 357 3 88.24%  
Unsportsmanlike
Captain: Craig Meisner          
Assistant Captain: Jeff Meisner          
Assistant Captain: Scott Miller          
Number Name GP Goals Assists Points PIMS
5 Larry Christiansen 29 5 1 6 2
8 Brian Pierce 26 5 2 7 0
9 John Chapman 27 2 2 4 12
14 David Byers 23 0 1 1 12
16 Troy Meyer 24 1 3 4 24
20 Jacob Link 24 7 4 11 0
21 Matthew Schell 24 4 10 14 4
25 Jeff Meisner 28 6 4 10 14
28 Craig Meisner 26 6 1 7 2
33 Jay Watson 29 1 2 3 0
35 Cody Sobansky 26 0 1 1 6
39 Scott Miller 24 3 1 4 6
45 Andrew Ohrablo 23 0 0 0 4
51 Thomas Roehr 28 4 1 5 8
53 Matt Sobansky 29 3 2 5 27
85 Brandi Teeters 18 1 4 5 0
Name GP GA Shots GAA Save Percentage
Andrew Ohrablo 23 41 506 1.78 91.90%  
Superzeros
Captain: Sean Reifschneider          
Assistant Captain: Zachary Hickle          
Assistant Captain: Patrick Korger          
Number Name GP Goals Assists Points PIMS
3 Nicole Blazey 5 0 0 0 0
6 Eric Olson 21 2 7 9 8
8 Patrick Korger 25 13 3 16 2
12 Kevin Broderick 14 2 4 6 2
13 Sean Reifschneider 25 12 11 23 6
18 Deborah Post 22 0 5 5 2
19 Doan Worley 24 0 5 5 0
20 Michael Bishop 25 0 1 1 0
21 Zachary Hickle 21 9 5 14 8
23 Neal Hoevet 23 5 5 10 0
26 KJ Harnack 13 2 3 5 8
53 Thomas Jones 17 1 5 6 8
66 Josh Merchant 18 2 3 5 2
68 Anthony Jones 22 13 6 19 16
81 Jeremy Hayden 25 8 12 20 8
87 Amanda Korger 11 0 0 0 2
Name GP GA Shots GAA Save Percentage
Michael Bishop 25 64 632 2.56 89.87%  
Kraken
Captain: Clay Torpin          
Assistant Captain: Kent Garman          
Assistant Captain: Josh Torrey          
Number Name GP Goals Assists Points PIMS
6 Chad Barthel 22 10 10 20 8
7 Shane Corey 19 7 4 11 10
10 Andy Hawkins 25 4 5 9 6
13 Kent Garman 23 1 2 3 4
15 Josh Torrey 26 4 3 7 8
17 Kevin Kraft 19 2 4 6 0
20 Steve DeBauche 23 2 0 2 2
22 Tyler Macke 19 3 2 5 4
23 Gary Dugick 22 5 3 8 8
24 Clay Torpin 24 3 5 8 2
34 Travis Pond 23 0 2 2 10
35 Grant Torpin 24 0 0 0 0
43 John Byrnes 24 2 3 5 4
47 Michael Solis 25 9 4 13 4
55 James  Asselin 20 1 4 5 0
77 Shane Powers 21 2 3 5 6
Name GP GA Shots GAA Save Percentage
Grant Torpin 24 62 655 2.58 90.53%  
Smurf House Landscaping
Captain: Jane Stark          
Assistant Captain: Douglas Portsche          
Assistant Captain: Ron Stark          
Number Name GP Goals Assists Points PIMS
9 Christopher Scott 20 7 3 10 2
10 Chase Unruh 20 0 0 0 0
11 Dave Binderup 21 7 4 11 8
14 Kristen Brockman 23 3 2 5 0
19 Douglas Portsche 25 8 13 21 6
22 Joseph Forsythe 21 3 4 7 0
23 Jane Stark 23 0 5 5 0
29 Matthew Curran 21 0 1 1 4
30 Elise McHatton 24 0 2 2 0
35 Ron Stark 26 0 5 5 2
37 Cori Bennett 24 5 3 8 6
42 Jay Johnson 21 1 2 3 2
53 Jessica Novotny 23 2 3 5 2
77 Tim Brady 23 9 5 14 4
84 Dave  West 26 19 9 28 2
87 Matthew Baughman 21 10 6 16 2
Name GP GA Shots GAA Save Percentage
Chase Unruh 20 73 555 3.65 86.85%  
T2 Ogres
Captain: John Seminara          
Assistant Captain: Jim Burdyny          
Assistant Captain: Mike Sisk          
Number Name GP Goals Assists Points PIMS
3 Robert  Minnis 6 0 0 0 0
4 Ted Wuebben 21 2 4 6 2
5 Mike Sisk 24 0 4 4 2
7 Chris Knoche 19 1 3 4 4
8 Tori Knoche 22 1 3 4 0
11 Serge Pasheev 22 9 4 13 2
12 Tim Vaughn 21 8 5 13 2
19 Kellie Willms 21 0 2 2 2
21 John Stevenart 22 6 4 10 0
23 Ann Thompson 19 1 2 3 0
24 John Seminara 25 3 8 11 6
44 Dave Hayes 23 14 11 25 0
53 Jim Burdyny 26 7 11 18 8
55 Kevin Anderson 25 2 4 6 3
86 David Salahshurian 23 0 2 2 0
87 Lenny Sholander 20 2 3 5 0
Name GP GA Shots GAA Save Percentage
David Salahshurian 23 81 692 3.52 88.29%  
That Team
Captain: Kathie Forrest          
Assistant Captain: Matthew Dill          
Assistant Captain: Laura O'Meara          
Number Name GP Goals Assists Points PIMS
1 Sharon Kruszka 18 1 2 3 4
4 Mike Morrison 22 0 0 0 2
5 Chris Oldenhuis 20 0 2 2 10
6 Jason Swierczek 25 0 2 2 0
7 Richard Harris 23 5 4 9 16
9 Shannon Dill 8 0 0 0 0
10 Kathie Forrest 17 1 1 2 4
12 Laura O'Meara 17 0 0 0 2
15 Megan Kyle 21 1 2 3 0
16 Lynn Oldenhuis 20 0 2 2 0
17 Matt Norris 24 17 6 23 0
26 Joe Finelli 22 10 2 12 2
29 Douglas LaMar 26 4 8 12 6
44 Steven Norris 18 2 1 3 0
54 Scott Kroeker 10 2 1 3 0
65 Matthew Dill 24 10 5 15 4
Name GP GA Shots GAA Save Percentage
Mike Morrison 22 55 536 2.5 89.74%  
The Fighting Merkins
Captain: Thomas Gerritse          
Assistant Captain: Richard Albin          
Assistant Captain: Al Hummel          
Number Name GP Goals Assists Points PIMS
2 Thomas Janssen 17 2 2 4 2
7 Mike Parker 20 10 7 17 2
8 Chris Noonan 17 0 1 1 0
11 James Janicki 25 8 6 14 12
12 Thomas Gerritse 24 5 3 8 2
13 Richard Albin 23 5 5 10 6
16 Al Hummel 23 2 0 2 29
22 Brandon Wooster 7 0 0 0 0
27 Jennifer Noonan 21 0 3 3 2
37 Tom Davis 22 7 4 11 4
40 Mark Murphy 19 2 2 4 2
50 Daniel Colwell 23 5 4 9 0
64 Thomas Barrett 21 0 5 5 10
73 Jeff Cortez 25 6 3 9 0
77 Kristyna Brozova 21 0 4 4 14
88 Mike Bagley 16 0 2 2 0
Name GP GA Shots GAA Save Percentage
Chris Noonan 17 45 512 2.65 91.21%  
Ugly Pucklings
Captain: Ricky Todd          
Assistant Captain: Ryan Knott          
Assistant Captain: Rebekah Todd          
Number Name GP Goals Assists Points PIMS
6 Brian Bair 25 1 0 1 4
7 Fred Doscher 12 13 0 13 4
9 Maria Martin 19 0 2 2 20
12 Rebekah Todd 23 0 0 0 0
13 Ryan Knott 25 5 7 12 0
14 Ricky Todd 23 1 3 4 2
16 Keri Boehm 23 0 4 4 2
18 Peter Long 20 1 4 5 4
21 Brian Kelly 24 5 1 6 2
22 Tanya Hanson 21 1 3 4 0
23 Brianna Pinquoch 22 0 0 0 0
27 Cindy Schenkelberg 20 0 1 1 0
31 Scott Stremick 22 4 3 7 8
44 Daryle LaFleur 20 1 3 4 8
54 Jim Boehm 26 2 3 5 12
60 Steve Schenkelberg 24 0 0 0 0
Name GP GA Shots GAA Save Percentage
Steve Schenkelberg 24 106 728 4.42 85.44%  

 

Points Leaders
Number Name Team Points
16 Matt Kutler Phish Heads 42
7 Matt Pajunen Winchester Bootleggers 37
4 Shane Neubauer The Mighty Drunks 33
8 Ryan Mowan The Mighty Drunks 28
84 Dave  West Smurf House Landscaping 28
33 Chris Humphries Phish Heads 27
7 Mike Jones Phish Heads 27
57 Benjamin Nguyen The Haymakers 26
44 Dave Hayes T2 Ogres 25
22 Mathew Slattery Winchester Bootleggers 25
21 Joshua Heyer Winchester Bootleggers 24
17 Matt Norris That Team 23
13 Sean Reifschneider Superzeros 23
17 Dave Hawley Winchester Bootleggers 22
19 Douglas Portsche Smurf House Landscaping 21
6 Chad Barthel Kraken 20
14 Keegan  Donahue Phish Heads 20
81 Jeremy Hayden Superzeros 20
34 Mike Donahue Phish Heads 19
68 Anthony Jones Superzeros 19
53 Jim Burdyny T2 Ogres 18
77 Bradley Mausbach The Haymakers 18
7 Mike Parker The Fighting Merkins 17
87 Matthew Baughman Smurf House Landscaping 16
8 Patrick Korger Superzeros 16
Goal Leaders
Number Name Team Goals
7 Matt Pajunen Winchester Bootleggers 27
4 Shane Neubauer The Mighty Drunks 22
16 Matt Kutler Phish Heads 20
57 Benjamin Nguyen The Haymakers 20
7 Mike Jones Phish Heads 19
84 Dave  West Smurf House Landscaping 19
33 Chris Humphries Phish Heads 17
17 Matt Norris That Team 17
22 Mathew Slattery Winchester Bootleggers 15
44 Dave Hayes T2 Ogres 14
7 Fred Doscher Ugly Pucklings 13
21 Joshua Heyer Winchester Bootleggers 13
68 Anthony Jones Superzeros 13
8 Patrick Korger Superzeros 13
77 Bradley Mausbach The Haymakers 13
8 Ryan Mowan The Mighty Drunks 13
13 Sean Reifschneider Superzeros 12
17 Dave Hawley Winchester Bootleggers 11
6 Chris Sorensen Phish Heads 11
6 Chad Barthel Kraken 10
87 Matthew Baughman Smurf House Landscaping 10
65 Matthew Dill That Team 10
14 Keegan  Donahue Phish Heads 10
26 Joe Finelli That Team 10
7 Mike Parker The Fighting Merkins 10

 

Back To Cheat Sheets