Back To Cheat Sheets

MCHL Winter 2014 Teams
MCHL Division              
Team GP W L T GF GA Points
Kriss Crosscheck 30 18 7 5 153 108 41
Snapping Turtles 26 12 6 8 118 105 32
Mullets and Mustaches 28 14 11 3 141 140 31
No Regretzkies 27 10 8 9 133 111 29
Soft Dump in the Corner 29 12 14 3 133 144 27
Hip Czechs 29 10 16 3 113 122 23
Pain in the Ice 27 8 14 5 105 118 21
Mr. McGibblets and the Equipmunks 26 7 15 4 96 144 18
Kriss Crosscheck
Captain: Eric Nielsen          
Assistant Captain: Chris Inserra          
Assistant Captain: Corey Skradski          
Number Name GP Goals Assists Points PIMS
2 Corey  Skradski 23 5 5 10 6
5 Ben DeGagne 26 10 5 15 4
8 John Kieffer 22 12 10 22 7
9 Nathan Benak 27 3 14 17 2
13 Jon Williams 25 44 26 70 12
16 Greg Mrsny 23 5 13 18 0
17 Chris Inserra 22 24 22 46 7
18 John  Skradski 19 3 5 8 0
19 Ed Filmyer 6 1 0 1 2
22 Joel Nath 21 2 3 5 4
29 Pete Nielsen 26 13 7 20 0
31 Brad Mrsny 13 4 8 12 4
33 Sam Adams 21 2 6 8 6
56 Eric Nielsen 23 2 7 9 2
69 Douglas  Lindner 24 0 1 1 0
81 Yan Si 25 6 7 13 2
Name GP GA Shots GAA Save Percentage
Douglas  Lindner 24 105 733 4.38 85.68%  
Snapping Turtles
Captain: Jeremy Janssen          
Assistant Captain: Ray Russell          
Assistant Captain: Eric Schlegel          
Number Name GP Goals Assists Points PIMS
1 Rick Beam 17 0 0 0 0
2 Scott Gordon 20 5 5 10 2
4 Phil Meyer 24 0 12 12 2
5 Ryan Wilkins 23 14 3 17 0
7 Se Ryung Yamamoto 9 6 2 8 0
11 John Juno 13 0 2 2 4
13 Sean Judge 13 1 7 8 4
15 Eric Schlegel 19 4 17 21 6
16 Jeremy Janssen 20 12 5 17 2
22 Kevin Shreves 13 3 9 12 2
23 John  Scruggs 17 1 11 12 6
27 Steve Wescott 20 5 8 13 4
37 Garison Hoovestol 20 33 20 53 6
42 Ray Russell 16 24 9 33 4
44 David Millice 15 1 3 4 4
77 David Foltz 17 4 3 7 4
Name GP GA Shots GAA Save Percentage
Rick Beam 17 93 713 5.47 86.96%  
Mullets and Mustaches
Captain: Patrick Wolff          
Assistant Captain: Alex Duling          
Assistant Captain: Curtis Reed          
Number Name GP Goals Assists Points PIMS
5 Patrick Hermans 13 0 2 2 4
7 Lucas  Halbur 21 30 24 54 8
9 Steven Fingold 15 8 8 16 2
10 Curtis Reed 23 20 18 38 2
11 Bruce Rodeck 18 1 4 5 2
15 Shawn Marquardt 4 0 0 0 0
21 James Vukonich 16 1 5 6 18
22 Patrick Wolff 27 5 7 12 4
25 Craig Ambrose 11 2 5 7 8
26 Lance Vukonich 12 9 9 18 6
29 Timothy Kukkonen 27 1 2 3 0
33 Craig  Nigrelli 19 2 13 15 0
41 Fritz Raiser 14 5 7 12 2
47 Brad Schlegel 17 5 6 11 0
87 Taylor Eavenson 10 7 3 10 0
92 Alex Duling 22 42 21 63 4
Name GP GA Shots GAA Save Percentage
Timothy Kukkonen 27 140 948 5.19 85.23%  
No Regretzkies
Captain: Patrick Miles          
Assistant Captain: Travis Lerdahl          
Assistant Captain: Shawn Mikesh          
Number Name GP Goals Assists Points PIMS
2 Charlie Miller 6 4 3 7 8
5 Travis Rohwer 22 8 14 22 2
7 Mike Hartquist 15 7 9 16 10
10 Brad Kalinosky 21 5 9 14 18
11 Shawn Mikesh 19 3 9 12 0
14 Evan Engelman 15 5 5 10 2
17 Patrick Miles 20 7 9 16 2
22 Phillip Kotta 20 30 10 40 8
23 Travis Lerdahl 20 14 19 33 10
26 Dustin Sockness 13 21 22 43 4
43 Brandon Ozmun 21 5 9 14 0
48 Andrew Thiele 18 6 10 16 2
50 Brian Swett 12 3 3 6 2
74 Tony Salvo 25 1 5 6 4
87 T.J Mackland 18 3 5 8 2
96 Michael Staats 19 5 13 18 2
Name GP GA Shots GAA Save Percentage
Michael Staats 19 40 304 2.11 86.84%  
Soft Dump in the Corner
Captain: Jim Hinrichs          
Assistant Captain: Justin Kobza          
Number Name GP Goals Assists Points PIMS
1 Jim Hinrichs 24 3 16 19 10
2 Anthony Ivaskevicius 3 2 0 2 2
4 Mark Distefano 17 3 0 3 0
5 Justin  Kobza 26 17 20 37 6
6 Daniel Douez 20 2 5 7 4
7 Adam Latka 16 4 2 6 12
9 Nick Prudhomme 23 11 12 23 0
11 Russell VanBelle 7 1 1 2 0
12 Codi Lippold 28 41 30 71 2
15 Will  Jurgensen 16 11 4 15 2
17 Ben Lorenzen 16 5 8 13 2
19 Scott Lippold 11 5 14 19 0
22 Brannen Betz 22 1 0 1 0
26 Kelan Rathbun 25 1 10 11 6
27 Ted Korolchuk 16 13 2 15 10
44 Jeremy Nath 20 6 11 17 10
Name GP GA Shots GAA Save Percentage
Brannen Betz 22 129 891 5.86 85.52%  
Hip Czechs
Captain: Garrett Coleman          
Assistant Captain: Matt Broyles          
Assistant Captain: Spenser Harp          
Number Name GP Goals Assists Points PIMS
1 Mike Rosso 15 0 2 2 0
2 Robert Marshall 17 0 5 5 12
5 Garrett Coleman 26 6 13 19 0
6 Curtis Hicks 25 15 10 25 4
10 Spenser Harp 7 2 1 3 0
18 Calvin Tanton 24 6 6 12 2
21 Marc Scheer 18 1 5 6 6
22 Chris Nowatzke 27 3 3 6 16
23 Dylan Pond 22 3 5 8 6
24 Colt Gitchel 17 3 2 5 24
25 Shay Garvin 16 5 6 11 2
27 Zachary Ford 27 10 9 19 6
46 Matt Broyles 28 19 13 32 18
64 Will Judson 24 3 3 6 2
74 Joe Rotolo 20 19 12 31 14
89 Corey Adkison 27 13 7 20 22
Name GP GA Shots GAA Save Percentage
Mike Rosso 15 105 763 7 86.24%  
Pain in the Ice
Captain: Tad Leistico          
Assistant Captain: Tyler Latimer          
Assistant Captain: Travis Manners        
Number Name GP Goals Assists Points PIMS
2 Michael Hilt 16 4 6 10 2
3 Travis Manners 20 2 8 10 0
5 Kevin Schuster 15 3 6 9 6
8 Nathan Bronson 20 7 6 13 0
9 Curtis Vlasak 22 9 5 14 4
10 Kyle Acre 11 19 8 27 4
14 Adam Korpi 22 6 5 11 4
18 Michael Block 20 5 6 11 6
19 William Higgins 21 9 5 14 2
21 Mike Murphy 17 2 0 2 2
22 Nathan Albers 21 5 6 11 23
23 Tad Leistico 10 5 6 11 2
26 Kory Deming 24 11 7 18 4
33 Scott Roarty 19 0 0 0 0
39 Tyler Latimer 18 5 8 13 10
97 Mark Schultz 11 3 5 8 2
Name GP GA Shots GAA Save Percentage
Scott Roarty 19 86 722 4.53 88.09%  
Mr. McGibblets and the Equipmunks
Captain: Eric Thompson          
Assistant Captain: Steven Barnhart          
Assistant Captain: Robert Black          
Number Name GP Goals Assists Points PIMS
2 Eric Thompson 18 1 1 2 10
4 Brandon Jergensen 23 5 12 17 2
7 Erik Taylor 13 3 5 8 16
9 Steven Barnhart 21 2 1 3 2
13 Josh Steffes 11 11 6 17 4
17 Yale Murgatroyd 12 3 4 7 0
18 Alexander Vos 13 0 3 3 2
23 Zach Taylor 10 0 2 2 2
27 Christopher Silva 23 18 20 38 10
29 Zach Porter 23 0 2 2 0
30 Brandon Kienast 24 6 6 12 4
33 Robert Black 23 0 10 10 4
40 Alexander Euerle 23 9 8 17 8
46 Michael Robbins 21 30 10 40 4
61 Kevin Sheppard 18 2 4 6 2
76 Christopher Zawislak 18 3 2 5 4
Name GP GA Shots GAA Save Percentage
Zach Porter 23 142 1001 6.17 85.81%  

 

Points Leaders
Number Name Team Points
12 Codi Lippold Soft Dump in the Corner 71
13 Jon Williams Kriss Crosscheck 70
92 Alex Duling Mullets and Mustaches 63
7 Lucas  Halbur Mullets and Mustaches 54
37 Garison Hoovestol Snapping Turtles 53
17 Chris Inserra Kriss Crosscheck 46
26 Dustin Sockness No Regretzkies 43
22 Phillip Kotta No Regretzkies 40
46 Michael Robbins Mr. McGibblets and The Equipmunks 40
10 Curtis Reed Mullets and Mustaches 38
27 Christopher Silva Mr. McGibblets and The Equipmunks 38
5 Justin  Kobza Soft Dump in the Corner 37
23 Travis Lerdahl No Regretzkies 33
42 Ray Russell Snapping Turtles 33
46 Matt Broyles Hip Czechs 32
74 Joe Rotolo Hip Czechs 31
10 Kyle Acre Pain in the Ice 27
6 Curtis Hicks Hip Czechs 25
9 Nick Prudhomme Soft Dump in the Corner 23
8 John Kieffer Kriss Crosscheck 22
5 Travis Rohwer No Regretzkies 22
15 Eric Schlegel Snapping Turtles 21
89 Corey Adkison Hip Czechs 20
29 Pete Nielsen Kriss Crosscheck 20
5 Garrett Coleman Hip Czechs 19
Goal Leaders
Number Name Team Goals
13 Jon Williams Kriss Crosscheck 44
92 Alex Duling Mullets and Mustaches 42
12 Codi Lippold Soft Dump in the Corner 41
37 Garison Hoovestol Snapping Turtles 33
7 Lucas  Halbur Mullets and Mustaches 30
22 Phillip Kotta No Regretzkies 30
46 Michael Robbins Mr. McGibblets and The Equipmunks 30
17 Chris Inserra Kriss Crosscheck 24
42 Ray Russell Snapping Turtles 24
26 Dustin Sockness No Regretzkies 21
10 Curtis Reed Mullets and Mustaches 20
10 Kyle Acre Pain in the Ice 19
46 Matt Broyles Hip Czechs 19
74 Joe Rotolo Hip Czechs 19
27 Christopher Silva Mr. McGibblets and The Equipmunks 18
5 Justin  Kobza Soft Dump in the Corner 17
6 Curtis Hicks Hip Czechs 15
23 Travis Lerdahl No Regretzkies 14
5 Ryan Wilkins Snapping Turtles 14
89 Corey Adkison Hip Czechs 13
27 Ted Korolchuk Soft Dump in the Corner 13
29 Pete Nielsen Kriss Crosscheck 13
16 Jeremy Janssen Snapping Turtles 12
8 John Kieffer Kriss Crosscheck 12
26 Kory Deming Pain in the Ice 11

 

Back To Cheat Sheets